Rajasthan ITI Question Paper 2023 – Download Previous Year Question Paper, Model Paper & Back Paper
The full form of ITI is Industrial Training Institute. Every Year a huge number of candidates take admission in Rajasthan ITI to complete their diploma course. Rajasthan ITI offers many trades like mechanics, draftsmen, and others. The candidates who are pursuing their ITI course from Rajasthan must be aware of the syllabus of Rajasthan ITI as well as the Exam Pattern. Here, successranker.com provide all details related to Rajasthan ITI. In this article, candidates can download the previous year’s question paper as well as a model paper, sample paper & practice paper.
Rajasthan ITI Question Paper 2023
The students who are pursuing their ITI course can download the previous year’s question paper from here. The previous year’s question paper of Rajasthan ITI will help the students to know the exam pattern as well as the duration of the examination. Students can also check trades name duration of trades as well as seat availability.
Rajasthan ITI Previous Year Question Paper 2023
Download Other ITI Previous Year Question Paper 2023
Rajasthan ITI Trade list 2023
Sector Name | Trade Name | Duration | ITI Count | Seat Count Current | Trainee Count Current | Seat Count Total | Trainee Count Total |
---|---|---|---|---|---|---|---|
462-Fruit and Vegetable Processor (NSQF) | 2 sem/1 year | 3 | 72 | 27 | 144 | 27 | |
Agriculture, Horticulture, Floriculture | 468-Horticulture (NSQF) | 2 sem/1 year | 3 | 24 | 14 | 168 | 14 |
Automobile | 515-Mechanic Diesel (NSQF) | 2 sem/1 year | 408 | 10,920 | 8,398 | 23,448 | 8,398 |
Automobile | 504-Mechanic (Tractor) (NSQF) | 2 sem/1 year | 9 | 200 | 142 | 360 | 142 |
Automobile | 507-Mechanic Auto Body Painting (NSQF) | 2 sem/1 year | 1 | 40 | 19 | 40 | 19 |
Automobile | 509-Mechanic Auto Electrical and Electronics (NSQF) | 2 sem/1 year | 4 | 60 | 40 | 140 | 40 |
Automobile | 441-Driver Cum Mechanic (NSQF) | 1 sem | 8 | 160 | 98 | 280 | 98 |
Automobile | 502-Mechanic (Motor Vehicle) (NSQF) | 4 sem/2 year | 30 | 672 | 486 | 1,488 | 486 |
Banking, Financial Service and Insurance | 986-Early Childhood Educator(NSQF) | 1 year | 1 | 0 | 0 | 72 | 0 |
Banking, Financial Service and Insurance | 450-Finance Executive (NSQF) | 2 sem/1 year | 1 | 0 | 0 | 48 | 0 |
Beauty and Wellness | 464-Hair & Skin Care (VI) (NSQF) | 2 sem/1 year | 1 | 0 | 0 | 24 | 0 |
Beauty and Wellness | 409-Cosmetology (NSQF) | 2 sem/1 year | 22 | 0 | 0 | 1,080 | 0 |
Chemical | 536-Painter General (NSQF) | 4 sem/2 year | 1 | 0 | 0 | 40 | 0 |
Chemical | 478-Instrument Mechanic (Chemical Plant) (NSQF) | 4 sem/2 year | 1 | 0 | 0 | 20 | 0 |
Chemical | 541-Plastic Processing Operator (NSQF) | 2 sem/1 year | 3 | 40 | 21 | 140 | 21 |
Chemical | 406-Attendant Operator (Chemical Plant) (NSQF) | 4 sem/2 year | 3 | 24 | 3 | 120 | 3 |
Construction, Construction Material and Real Estate | 543-Plumber (NSQF) | 2 sem/1 year | 74 | 1,512 | 745 | 3,984 | 745 |
Construction, Construction Material and Real Estate | 481-Interior Design & Decoration (NSQF) | 2 sem/1 year | 7 | 120 | 46 | 312 | 46 |
Construction, Construction Material and Real Estate | 966-Carpenter (NSQF) | 1 year | 15 | 360 | 205 | 648 | 205 |
Construction, Construction Material and Real Estate | 991-Draughtsman (Civil) (NSQF) | 2 year | 31 | 288 | 158 | 1,512 | 158 |
Construction, Construction Material and Real Estate | 990-Architectural Draughtsman (NSQF) | 2 year | 7 | 24 | 14 | 312 | 14 |
Construction, Construction Material and Real Estate | 970-Surveyor (NSQF) | 2 year | 2 | 24 | 24 | 96 | 24 |
Electrical | 592-Wireman (NSQF) | 4 sem/2 year | 151 | 1,540 | 1,069 | 7,100 | 1,069 |
Electrical | 442-Electrician (NSQF) | 4 sem/2 year | 1,748 | 65,020 | 59,624 | 224,480 | 59,624 |
Electrical | 490-Lift and Escalator Mechanic (NSQF) | 4 sem/2 year | 2 | 0 | 0 | 120 | 0 |
Electronics & Hardware | 446-Electronics Mechanic (NSQF) | 4 sem/2 year | 90 | 1,656 | 1,364 | 4,536 | 1,364 |
Electronics & Hardware | 557-Smartphone Technician Cum App Tester (NSQF) | 1 sem | 1 | 0 | 0 | 24 | 0 |
Electronics & Hardware | 477-Instrument Mechanic (NSQF) | 4 sem/2 year | 4 | 48 | 35 | 192 | 35 |
Electronics & Hardware | 513-Mechanic Consumer Electronics Appliances (NSQF) | 4 sem/2 year | 1 | 0 | 0 | 72 | 0 |
Fabrication | 969-Welder (NSQF) | 1 year | 127 | 3,040 | 2,049 | 5,180 | 2,049 |
Fabrication | 555-Sheet Metal Worker (NSQF) | 2 sem/1 year | 3 | 40 | 16 | 80 | 16 |
Food Processing & Preservation | 407-Baker and Confectioner (NSQF) | 2 sem/1 year | 1 | 0 | 0 | 48 | 0 |
Food Processing & Preservation | 458-Food Production (General) (NSQF) | 2 sem/1 year | 4 | 48 | 33 | 264 | 33 |
Food Processing & Preservation | 456-Food & Beverages Services Assistant (NSQF) | 2 sem/1 year | 4 | 40 | 16 | 220 | 16 |
Health Care | 430-Dental Laboratory Equipment Technician (NSQF) | 4 sem/2 year | 3 | 0 | 0 | 120 | 0 |
Health Care | 467-Health Sanitary Inspector (NSQF) | 2 sem/1 year | 119 | 2,400 | 1,666 | 7,104 | 1,666 |
IT & ITES | 475-Information Technology (NSQF) | 4 sem/2 year | 2 | 24 | 22 | 96 | 22 |
IT & ITES | 463-Geo Informatics Assitant (NSQF) | 1 year | 1 | 0 | 0 | 24 | 0 |
IT & ITES | 474-Information Communication Technology System Maintenance (NSQF) | 4 sem/2 year | 30 | 288 | 175 | 1,416 | 175 |
IT & ITES | 418-Computer Hardware & Network Maintenance (NSQF) | 2 sem/1 year | 7 | 264 | 186 | 336 | 186 |
IT & ITES | 421-Computer Operator and Programming Assistant (NSQF) | 2 sem/1 year | 217 | 6,192 | 4,964 | 10,920 | 4,964 |
Leather and Leather goods | 487-Leather Goods Maker (NSQF) | 2 sem/1 year | 1 | 20 | 11 | 40 | 11 |
Leather and Leather goods | 459-Footwear maker (NSQF) | 2 sem/1 year | 1 | 0 | 0 | 40 | 0 |
Mining and Mineral Processing | 566-Stone Mining Machine Operator (NSQF) | 2 sem/1 year | 1 | 24 | 8 | 48 | 8 |
Mining and Mineral Processing | 567-Stone Processing Machine Operator (NSQF) | 2 sem/1 year | 1 | 24 | 8 | 48 | 8 |
Production & Manufacturing | 496-Marine Engine Fitter (NSQF) | 2 sem/1 year | 1 | 0 | 0 | 60 | 0 |
Production & Manufacturing | 453-Fitter (NSQF) | 4 sem/2 year | 593 | 8,060 | 6,503 | 31,060 | 6,503 |
Production & Manufacturing | 439-Draughtsman (Mechanical) (NSQF) | 4 sem/2 year | 9 | 96 | 67 | 432 | 67 |
Production & Manufacturing | 493-Machinist (NSQF) | 4 sem/2 year | 6 | 100 | 74 | 260 | 74 |
Production & Manufacturing | 460-Foundryman (NSQF) | 2 sem/1 year | 3 | 72 | 18 | 96 | 18 |
Production & Manufacturing | 578-Turner (NSQF) | 4 sem/2 year | 24 | 360 | 227 | 1,000 | 227 |
Production & Manufacturing | 400-Additive Manufacturing Technician Three D Printing (NSQF) | 1 year | 1 | 0 | 0 | 20 | 0 |
Production & Manufacturing | 575-Tool & Die Maker (Press Tools, Jigs & Fixtures) (NSQF) | 4 sem/2 year | 1 | 24 | 8 | 48 | 8 |
Renewable energy | 561-Solar Technician (Electrical) (NSQF) | 1 year | 1 | 0 | 0 | 40 | 0 |
Safety and Security | 466-Health Safety & Environment (NSQF) | 2 sem/1 year | 20 | 96 | 25 | 1,344 | 25 |
Safety and Security | 451-Fire Technology and Industrial Safety Management (NSQF) | 2 sem/1 year | 60 | 2,616 | 2,034 | 5,736 | 2,034 |
Safety and Security | 452-Firemen (NSQF) | 1 sem/0 year | 2 | 72 | 48 | 336 | 48 |
Textile & Apparel | 440-Dress Making (NSQF) | 2 sem/1 year | 14 | 160 | 113 | 580 | 113 |
Textile & Apparel | 568-Surface Ornamentation Techniques (Embroidery) (NSQF) | 2 sem/1 year | 3 | 20 | 12 | 100 | 12 |
Textile & Apparel | 554-Sewing Technology (NSQF) | 2 sem/1 year | 31 | 540 | 398 | 1,180 | 398 |
Textile & Apparel | 449-Fashion Design & Technology (NSQF) | 2 sem/1 year | 13 | 240 | 183 | 560 | 183 |
Textile & Apparel | 417-Computer Aided Embroidery And Designing (NSQF) | 2 sem/1 year | 1 | 0 | 0 | 20 | 0 |
Travel, Tourism and Hospitality | 470-Hospital House Keeping (NSQF) | 2 sem/1 year | 10 | 96 | 72 | 528 | 72 |
Travel, Tourism and Hospitality | 471-House Keeper (NSQF) | 2 sem/1 year | 9 | 96 | 31 | 504 | 31 |
Travel, Tourism and Hospitality | 576-Tourist Guide (NSQF) | 2 sem/1 year | 2 | 0 | 0 | 96 | 0 |
Travel, Tourism and Hospitality | 564-Stenographer & Secretarial Assistant (English) (NSQF) | 2 sem/1 year | 8 | 360 | 233 | 360 | 233 |
Travel, Tourism and Hospitality | 461-Front Office Assistant (NSQF) | 2 sem/1 year | 6 | 144 | 118 | 360 | 118 |
Travel, Tourism and Hospitality | 553-Secretarial Practice (English) (NSQF) | 2 sem/1 year | 2 | 24 | 14 | 48 | 14 |
Travel, Tourism and Hospitality | 498-Marketing Executive (NSQF) | 2 sem/1 year | 3 | 0 | 0 | 144 | 0 |
Travel, Tourism and Hospitality | 472-Human Resource Executive (NSQF) | 2 sem/1 year | 1 | 0 | 0 | 48 | 0 |
Travel, Tourism and Hospitality | 577-Travel & Tour Assistant (NSQF) | 2 sem/1 year | 1 | 24 | 10 | 96 | 10 |
Travel, Tourism and Hospitality | 565-Stenographer & Secretarial Assistant (Hindi) (NSQF) | 2 sem/1 year | 35 | 840 | 580 | 1,656 | 580 |
Total | 1,748 | 109,248 | 92,454 | 343,696 | 92,454 |
Other Important Links
MP ITI Previous Year Question Paper
Bihar ITI Question Paper
UP ITI Syllabus 2023
UP ITI Question Paper 2023