UP ITI Syllabus 2020 | Download ITI Semester Syllabus
ITI is known as Industrial Training Institute. In Hindi, ITI is known as (औद्योगिक प्रशिक्षण संस्थान). Download the Official UP ITI Syllabus of all Engineering and Non-Engineering courses here. In this article, we provide all trades syllabus with course duration. The syllabus of UP ITI helps the candidates to prepare for annual exams as well as the Semester exam. Here all details of the UP ITI Syllabus are given.
The Students who are pursuing ITI in Engineering and Non Engineering Course must be aware of the syllabus as well as the exam pattern. Here students can also download UP ITI Previous Year Question Paper as well as the model paper. For more details candidates can also leave a comment.
Engineering Course UP ITI Syllabus
SR. NO. | Trade Name | Course Duration |
1 | Building Maintenance | 6 |
2 | Architectural Assistant | 12 |
3 | Carpenter | 12 |
4 | Computer Hardware & Network Maintenance | 12 |
5 | Foundry Man Technician | 12 |
6 | Industrial Painter | 12 |
7 | Information Technology | 12 |
8 | Interior Decoration & Designing | 12 |
9 | Marine Engine Fitter | 12 |
10 | Mason (Building Construction) | 12 |
11 | Mech. Repair & Maintenance Of Heavy Vehicles | 12 |
12 | Mechanic (Motor Cycle) | 12 |
13 | Mechanic (Repair And Maintenance Of Light Vehicles) | 12 |
14 | Mechanic (Tractor) | 12 |
15 | Mechanic Auto Body Painting | 12 |
16 | Mechanic Auto Body Repair | 12 |
17 | Mechanic Auto Electrical & Electronics | 12 |
18 | Mechanic Diesel Engine | 12 |
19 | Physiotherapy Technician | 12 |
20 | Plastic Processing Operator | 12 |
21 | Plumber | 12 |
22 | Pump Operator – Cum- Mechanic | 12 |
23 | Sheet Metal Worker | 12 |
24 | Surveyor | 12 |
25 | Upholster | 12 |
26 | Welder | 12 |
27 | Welder (Fabrication & Fitting) | 12 |
28 | Lab Assistant | 18 |
29 | Moulder | 18 |
30 | PASAA | 18 |
31 | STEAM TOURBINE OPERATOR (STO) | 18 |
32 | Automobile | 24 |
33 | BOILER ATTENDENT | 24 |
34 | Construction And Wood Working | 24 |
35 | Draughtsman (Civil) | 24 |
36 | Draughtsman (Civil) | 24 |
37 | Draughtsman (Mech.) | 24 |
38 | Electrical | 24 |
39 | Electrician | 24 |
40 | Electrician(Power Distribution) | 24 |
41 | Electronics | 24 |
42 | Electronics | 24 |
43 | Electronics Mechanic | 24 |
44 | Electronics Mechanic | 24 |
45 | Electroplater | 24 |
46 | Fabrication (Fitting And Welding) | 24 |
47 | Fitter | 24 |
48 | Information Communication Technology System Maintenance | 24 |
49 | Information Technology | 24 |
50 | Information Technology | 24 |
51 | Instrument Mechanic | 24 |
52 | Lift And Escalator Mech. | 24 |
53 | Machanic Computer Hardware | 24 |
54 | Machinist | 24 |
55 | Machinist (Grinder) | 24 |
56 | Mechanic (Consumer Electronics) | 24 |
57 | Mechanic (Machine Tool Maintenance) | 24 |
58 | Mechanic Agriculture Machinery | 24 |
59 | Mechanic Consumer Electronics Appliances | 24 |
60 | Mechanic Medical Electronics | 24 |
61 | Mechanic Motor Vehicle | 24 |
62 | Mechanic R AC | 24 |
63 | Mechanic Radio & T.V. | 24 |
64 | Mechanic Radio & T.V. | 24 |
65 | Mechanic-Cum-Operator Electronics Communication System | 24 |
66 | Painter (General) | 24 |
67 | Painter (General) | 24 |
68 | Production And Manufacturing (Dye) | 24 |
69 | Radiology Technician | 24 |
70 | Refrigeration And Air Conditioning | 24 |
71 | Technician Power Electronics System | 24 |
72 | Technician Power Electronics System | 24 |
73 | Textile Vet Processing Technician | 24 |
74 | Tool & Die Maker (Dies & Moulds) | 24 |
75 | Turner | 24 |
76 | Weaving Technician | 24 |
77 | Wireman | 24 |
78 | Tool & Die Maker (Press Tools, Jigs & Fixtures) | 36 |
79 | Computer Aided Embroidery & Designing | 6 |
UP ITI Syllabus Non Engineering Courses
SR. NO. | Trade Name | Course Duration |
80 | Data Entry Operator | 6 |
81 | Library & Information Science | 6 |
82 | Network Technician | 6 |
83 | Basic Cosmetology | 12 |
84 | Business Management | 12 |
85 | Catering & Hospitality Assistant | 12 |
86 | Computer Operator And Programming Assistant | 12 |
87 | Computer Operator And Programming Assistant | 12 |
88 | Dairying | 12 |
89 | Desk Top Publishing Operator | 12 |
90 | Digital Photographer | 12 |
91 | Dressmaking | 12 |
92 | Fashion Design Technology | 12 |
93 | Fashion Design Technology | 12 |
94 | Fire Technology And Industrial Safety Management | 12 |
95 | Food And Beverages Services Assistant | 12 |
96 | Food Production General | 12 |
97 | Footwear Maker | 12 |
98 | Health Safety & Enviroment | 12 |
99 | Health Sanitary Inspector | 12 |
100 | Hospital House Keeping | 12 |
101 | House Keeper | 12 |
102 | Leather Goods Maker | 12 |
103 | Litho-Offset Machine Minder | 12 |
104 | Multimedia And Animation And Special Effect | 12 |
105 | Photographar | 12 |
106 | Plate Maker-Cum-Impositer | 12 |
107 | Secretarial Practice (English) | 12 |
108 | Sewing Technology | 12 |
109 | Sewing Technology | 12 |
110 | Stenography (English) | 12 |
111 | Stenography (English) | 12 |
112 | Stenography (Hindi) | 12 |
113 | Stenography (Hindi) | 12 |
114 | Surface Ornamentation Techniques (Embroidery) | 12 |
115 | Travel & Tour Assistant | 12 |
116 | Weaving Of Woolen Fabrics | 12 |
117 | Apparel (Garment Manufacturing) | 24 |
118 | Dental Laboratory Technician | 24 |
Other Important Links