Allahabad University Cut off 2022: Allahabad University is one of the most popular universities in India and conducts its own entrance exam to get admission in various UG ( Undergraduates ), P.G ( Postgraduates ), Diploma and Research Programme. These courses include science, arts, commerce, law, education etc. The cutoff of Allahabad University will release via online mode from its official website for UG, PG Courses in the month of July 2022. The cut-off of the undergraduate programme and the postgraduate programme will be declared separately after the counselling. The candidates, who will qualify for the cut-off score, get admission to Allahabad University and its associate’s colleges.
As we know the cut-off marks are depending on the candidate’s score, seats of reservation. Allahabad University is releasing the campus wise cut-off of all colleges. Candidates can check here the Allahabad University Previous Year Cutoff 2020,2019.
Download Allahabad University Syllabus 2022 – UG/ PG Courses
Allahabad University Question Paper 2022
Allahabad University B.Com and B.Sc Cutoff Scores 2020 (5th Round)
Allahabad University Cut off 2020 For UG Courses
B.SC Bio Cutoff Marks of Allahabad University
Round 1
Categories | Cut Off Marks |
Unreserved | 164 and Above |
ST | All ST Candidates |
Round 2
Categories | Cut Off Marks |
Unreserved | 154 and Above |
ST | All ST Candidates |
Round 3
Categories | Cut Off Marks |
OBC | 144 and Above |
SC | 125 and Above |
Round 4
Categories | Cut Off Marks |
EWS | 140 and Above |
Categories | Cut Off Marks |
Round 5
Categories | Cut Off Marks |
EWS | 130 and Above |
OBC | 141 and Above |
SC | 118.8 and Above |
ST | All ST Candidates |
Round 6
Categories | Cut Off Marks |
PH | All Candidates |
Sports Quota | All Candidates |
Employee Ward | All Candidate |
Allahabad University BFA Cut-off 2019
Round 1
Categories | Cut Off Marks |
Open (UR) | 116 and Above |
OBC | 95 and Above |
SC | 86 and Above |
ST | 00 and Above |
Sports | 94 and Above |
EWS | 90 and Above |
Round 2
Categories | Cut Off Marks |
ST | 00 and Above |
EWS | 101.7 and Above |
Allahabad University B.A. Cut-off 2019
Round 1
Categories | Cut Off Marks |
All Categories | 192 and Above |
ST | All ST Candidates |
Round 2
Categories | Cut Off Marks |
All Categories | 180 and Above |
ST | All ST Candidates |
Round 3
Categories | Cut Off Marks |
All Categories | 172 and Above |
ST | All ST Candidates |
Round 4
Categories | Cut Off Marks |
All Categories | 165 and Above |
ST | All ST Candidates |
Round 5
Categories | Cut Off Marks |
SC | 152 and Above |
EWS | 162 and Above |
Round 6
Categories | Cut Off Marks |
OBC | 154 and Above |
ST | All ST Candidates |
Round 7
Categories | Cut Off Marks |
SC | 134 and Above |
ST | 146 and Above |
Round 8
Category | Cut off Marks |
Employee/ Teacher Wards Candidate | All candidates who have submitted the certificate |
Urdu Quota Candidates | All candidates who have applied in Urdu department |
Round 9
Category | Cut off Marks |
All Category Candidates | 163 and Above |
EWS | 141 and above |
Round 10
Category | Cut off Marks |
OBC | 151 and above |
SC | 130 and Above |
Round 11
Category | Cut off Marks |
OBC | 149 and above |
EWS | 136 and Above |
SC | 126 and Above |
Sports Quota Candidates | Recommended by Sports Board |
Physically Handicapped Candidates | Recommended by Medical Board |
Round 12
Category | Cut off Marks |
OBC | 146 and above |
EWS | 130 and Above |
SC | 121 and Above |
Allahabad University B.Sc Maths Cutoff 2019
Round 1
Categories | Cut Off Marks |
Unreserved | 168 and Above |
ST | All ST Candidates |
Round 2
Categories | Cut Off Marks |
Unreserved | 160 and Above |
ST | All ST Candidates |
Round 3
Categories | Cut Off Marks |
OBC | 155 and Above |
SC | 126 and Above |
Round 4
Categories | Cut Off Marks |
EWS | 150 and Above |
Round 5
Categories | Cut Off Marks |
Unreserved | 160 and Above |
OBC | 150 and Above |
SC | 117 and Above |
Round 6
Categories | Cut Off Marks |
EWS | 144 and Above |
OBC | 142 and Above |
SC | 115 and Above |
ST | All ST Candidates |
Round 7
Categories | Cut Off Marks |
PH | All Candidates |
Sports Quota | All Candidates |
Employee Ward | All Candidates |
Allahabad Univeristy B.Com Cut-off 2019
Round 1
Categories | Cut Off Marks |
All Categories | 191 and Above |
ST | 102 and Above |
Round 2
Categories | Cut Off Marks |
OBC | 174 and Above |
ST | 90 and Above |
Round 3
Categories | Cut Off Marks |
All Categories | 189 and Above |
SC | 150 and Above |
ST | 86 and Above |
Round 4
Categories | Cut Off Marks |
All Categories | 184 and Above |
OBC | 163 and Above |
SC | 136 and Above |
ST | 68 and Above |
Round 5
Category | Cut off |
EWS | 170 and above |
Round 6
Category | Cut off |
EWS | 165 and above |
Round 7
Categories | Cut Off Marks |
All Categories | 110 and Above |
OBC | 104 and Above |
SC | 76 and Above |
ST | All Candidates |
EWS | All Candidates |
Round 8
Categories | Cut Off Marks |
EWS | 162 and Above |
Sports Quota | Recommended list by Sports Board |
Physically Handicapped | Recommended list by Medical Board |
Round 9
Categories | Cut Off Marks |
EWS | 164 and Above |
SC | 136 and Above |
B.Ed Cutoff Marks of Allahabad University 2019
Stream | Categories | Cut Off Marks |
Arts | All Categories | 146 and Above |
SC | 122 and Above | |
ST | All ST Candidates | |
Science | All Categories | 146 and Above |
SC | 126 and Above | |
ST | All Candidates | |
EW/ TW | Arts and Science | 92 and Above |
Allahabad Uninversity 2019 Cutoff For PG Coureses
Allahabad University M.A. Painting Cutoff Marks 2019
Round 1
Categories | Cut off |
All Category | 171.95 and Above |
OBC | 152 and Above |
SC | 110 and Above |
ST | All |
EWS | 142.8 and Above |
Allahabad University M.A. Education Cutoff Marks 2019
Round 1
Categories | Cut off |
All Categories | 134 and Above |
OBC | 128 and Above |
SC | 124 and Above |
ST | All |
EWS | 126 and Above |
Round 2
Categories | Cut off |
OBC | 124 and Above |
SC | 102 and Above |
ST | All |
EW/ TW | All |
EWS | All |
Round 3
Categories | Cut off |
All Categories | 129 and Above |
OBC | 106 and Above |
SC | 72 and Above |
ST | All |
PH/ Sports quota | All |
EW/ TW | All |
EWS | All |
Non Subject Category | 148 and Above |
Allahabad University M.A. Ancient History Cutoff Marks 2019
Round 1
Categories | Cut off |
General | 180 and Above |
Round 2
Categories | Cut off |
General | 168 and Above |
Round 3
Categories | Cut off |
General | 163 and Above |
ST | All Candidates |
Round 4
Categories | Cut off |
General | 158 and Above |
ST | All Candidates |
Round 5
Categories | Cut off |
General | 158 and Above |
SC | 132 and Above |
ST | All candidates |
Round 6
Categories | Cut off |
General | 153 and Above |
SC | 126 and Above |
ST | All candidates |
Round 7
Categories | Cut off |
General | 151 and Above |
OBC | 144 and Above |
SC | 116 and Above |
ST | All ST candidates |
Round 8
Categories | Cut off |
General | 151 and Above |
OBC | 136 and Above |
SC | 110 and Above |
ST | All ST candidates |
EW/ PwD | All candidates |
Round 9
Categories | Cut off |
General | 151 and Above |
OBC | 136 and Above |
SC | 110 and Above |
ST | All ST candidates |
EW/ PwD | All candidates |
EWS | 138 and Above |
Allahabad Unviersity M.A. Urdu Cutoff 2019
Round 1
Categories | Cut off |
UR | 188 – 98.8 |
OBC | 98.6 – 62 |
EWS | All Candidates |
SC | All Candidates |
ST | All Candidates |
Round 2
Categories | Cut off |
UR | 188 – 50 |
OBC | 62 – 30 |
EWS | All Candidates |
SC | All Candidates |
ST | All Candidates |
MFA Painting Cut-off 2019 for Allahabad University
Round 1
Categories | Cut off |
Open | All qualified candidates |
OBC | All qualified candidates |
SC | All |
ST | All |
Sports/ EWS | All |
Round 2
Categories | Cut off |
UR | 251 and Above |
OBC | 241.3 and Above |
SC | 197 and Above |
ST | All |
EWS | 224.2 and Above |
Allahabad University M.Com Cut-off 2019
Round 1
Categories | Cut off |
All Category | 144 and Above |
ST | 62.9 and Above |
Round 2
Categories | Cut off |
OBC | 124 and Above |
SC | 104 and Above |
ST | 62.9 and Above |
Round 3
Categories | Cut off |
UR | 142 and above |
OBC | 120 and above |
SC | 94 and above |
ST | All |
Round 4
Categories | Cut off |
EWS | 116 and above |
ST | All appeared |
EW/ TW | All appeared |
Round 5
Categories | Cut off |
All Categories | 138.7 and above |
OBC | 118 and Above |
SC | 90 and Above |
EWS | 112 and Above |
ST/ EW/ TW | All appeared |
Allahabad University M.Sc Physics Cutoff 2019
Round 1
Categories | Cut off |
General | 170 and Above |
OBC | 160 and Above |
EWS | 160 and Above |
SC | 134 and Above |
ST | 56 and Above |
Round 2
Categories | Cut off |
General | 169 and Above |
OBC | 154 and Above |
EWS | 156 and Above |
SC | 130 and Above |
ST | All Appeared |
Round 3
Categories | Cut off |
General | 169 and Above |
OBC | 152 and Above |
EWS | 154 and Above |
SC | 120 and Above |
ST | All Appeared |
Round 4
Categories | Cut off |
General | 120 and Above |
SC | All Qualified Candidates |
ST | All Qualified Candidates |
Round 5
Categories | Cut off |
OBC | 148 and Above |
PwD/ EW/ TW | All Candidates |
Round 6
Categories | Cut off |
General | 168 and Above |
OBC | 148 and Above |
SC | 120 and Above |
ST | All appeared |
Allahabad University M.Sc Computer Science Cut-off
Round 1
Categories | Cut off |
All Categories | 138 and Above |
ST | All Candidates |
Round 2
Categories | Cut off |
All Categories | 132.3 and Above |
ST | All Candidates |
Round 3
Categories | Cut off |
SC | All Candidates |
ST | All Candidates |
Round 4
Categories | Cut off |
UR | 128 and Above |
ST/ SC | All Candidates |
M.A./ M.Sc Mathmatics Cut-off for Allahabad University 2019
Round 1
Categories | Cut off |
All Categories | 125 and Above |
Round 2
Categories | Cut off |
OBC | 113 and Above |
SC | 96 and Above |
EWS | 114 and Above |
ST | All Candidates |
Round 3
Categories | Cut off |
OBC | 108 and above |
SC | 86 and above |
ST | All |
Round 4
Categories | Cut off |
EWS | 108.3 and above |
OBC | 106 and above |
SC | 76 and Above |
ST | All |
Round 5
Categories | Cut off |
UR | 125 and above |
SC | 74 and Above |
ST | All |
Round 6
Categories | Cut off |
UR | 124 and above |
Employee Quota | All |
Round 7
Categories | Cut off |
EWS | 104 and Above |
SC | 74 and Above |
PH/ Sports | All Candidates |
Allahabad University M.A. Sociology Cut-off 2019
Round 1
Categories | Cut off |
UR | 140 and Above |
SC | 112 and Above |
ST | All Candidates |
Employee Wards | All Candidates |
Round 2
Categories | Cut off |
UR | 130 and Above |
OBC | 120 and Above |
SC | 104 and Above |
ST | All Candidates |
Employee Wards | All Candidates |
Round 3
Categories | Cut off |
OBC | 108 and Above |
EWS | 118 and Above |
ST | All Candidates |
Employee Wards | All Candidates |
Round 4
Categories | Cut off |
UR | 129.2 and Above |
EWS | 117.8 and Above |
ST | All Candidates |
PH/ Sports Quota | All Candidates |
Round 5
Categories | Cut off |
UR | 129.2 and Above |
EWS | 108 and Above |
ST | All Candidates |
PH/ Sports Quota | All Candidates |
Allahabad University M.A/ M.Sc Statistics Cutoff 2019
Round 1
Categories | Cut off |
UR | 176 and Above |
OBC | 150 and Above |
SC | All Candidates |
ST | All Candidates |
Employee Wards | All Candidates |
EWS | 150 and Above |
Round 2
Categories | Cut off |
UR | 170 and Above |
OBC | 140 and Above |
SC | All Candidates |
ST | All Candidates |
EWS | 148 and Above |
Employee Quota | All |
Round 3
Categories | Cut off |
UR | 158 and Above |
OBC | 130 and Above |
SC | All Candidates |
ST | All Candidates |
Employee Quota | All |
Round 4
Categories | Cut off |
UR | 152 and Above |
EWS | 139.4 and Above |
SC | All Candidates |
ST | All Candidates |
PH/ Sports | All |
M.Sc Zology Cut-off 2019 for Allahabad University
Round 1
Categories | Cut off |
All Categories | 176 and Above |
Round 2
Categories | Cut off |
All Categories | 196 and Above |
Round 3
Categories | Cut off |
OBC | 164 and Above |
SC | 150 and Above |
ST | 72 and Above |
Round 4
Categories | Cut off |
All Category | 170 and Above |
OBC | 164 and Above |
SC | 150 and Above |
Round 5
Categories | Cut off |
EWS/ TW/ PH/ EW | All qualified candidates |
Allahabad Unviersity M.Sc Botaney Cutoff 2019
Round 1
Categories | Cut off |
All Categories | 172 and Above |
Round 2
Categories | Cut off |
General | 150 and Above |
OBC | 136 and Above |
SC | 120 and Above |
ST | All ST candidates |
Round 3
Categories | Cut off |
SC | 110 and Above |
EWS | 140 and Above |
WU | All candidates |
ST | All ST candidates |
Round 4
Categories | Cut off |
SC | 110 and Above |
WU/ PH/ Sports | All candidates |
ST | All ST candidates |
Round 5
Categories | Cut off |
SC | All SC candidates |
WU/ EWS | All candidates |
ST | All ST candidates |
Allahabad Univeristy M.Sc Chemistry Cutoff 2019
Round 1
Categories | Cut off |
All Categories | 162 and Above |
Round 2
Categories | Cut off |
OBC | 148 and Above |
Round 3
Categories | Cut off |
SC | 123.5 and Above |
ST | All Candidates |
Round 4
Categories | Cut off |
All Categories | 152 and Above |
EW/ TW | All appeared |
ST | All Candidates appeared in the examination |
PH | All Candidates whose names are recommended by Medical board |
EWS | 146 and Above |
Sports Category | All Candidates whose names are recommended by Sports board |
Round 5
Categories | Cut off |
OBC | 131 and Above |
SC | 106 and Above |
ST | All participated Candidates |
Allahabad University M.A Psychology Cut-off 2019
Round 1
Categories | Cut off |
General | 176 and Above |
0BC | 144 and Above |
SC | 100 and Above |
ST | All Candidates |
Round 2
Categories | Cut off |
General | 166 and Above |
0BC | 126 and Above |
EWS | 130 and Above |
ST | All Candidates |
SC | All Candidates |
Employee Wards/ Teacher Wards | All Candidates |
Round 3
Categories | Cut off |
General | 154 and Above |
OBC | 108 and Above |
EWS | 100 and Above |
ST | All Candidates |
SC | All Candidates |
Round 4
Categories | Cut off |
All Categories | All appeared |
M.A. Political Science Cutoff for Allahabad University 2019
Round 1
Categories | Cut off |
General | 159.6 and Above |
OBC | 148 and Above |
SC | 134 and Above |
ST | 94 and Above |
EWS | 150 and Above |
Round 2
General | 156 – 159.6 |
OBC | 146 – 148 |
SC | 130 – 134 |
ST | 76 – 94 |
EWS | 148 – 150 |
Round 3
Categories | Cut off |
General | 154 |
OBC | 144 – 144.5 |
SC | 128 |
ST | 70.2 – 74 |
EWS | 142 – 146 |
M.Sc Textile Designing Cu-toff 2019 for Allahabad University
All Qualified Candidates |
Allahabad University M.A. Sanskrit Cutoff 2019
Round 1
Categories | Cut off |
All Categories | 120 and Above |
Round 2
Categories | Cut off |
All Categories | 115 and Above |
Round 3
Categories | Cut off |
All Categories | 100 and Above |
Round 4
Categories | Cut off |
OBC | 81 and Above |
SC | 50 and Above |
ST | All Candidates |
Round 5
Categories | Cut off |
EWS | 95 and Above |
OBC | 81 and Above |
SC/ ST | 20 and Above |
Round 6
Categories | Cut off |
EWS | 90 and Above |
OBC | 81 and Above |
SC/ ST | All Candidates |
M.A. Hindi Cutoff 2019 for Allahabad University
Round 1
Categories | Cut off |
All Categories | 142 and Above |
Round 2
Categories | Cut off |
General | 142 and Above |
ST | All Candidates |
Round 3
Categories | Cut off |
OBC (Non Creamy Layer) | 122 – 141 |
ST | All Candidates |
Round 4
Categories | Cut off |
OBC | 120 – 141 |
ST | 105 – 141 |
EWS | 125 – 141 |
PWD/ Sports Quota | All Qualified Candidates |
Round 5
Categories | Cut off |
SC | 141 – 140 |
OBC | 141 – 119 |
PWD/ Sports Quota | All Qualified Candidates |
Round 6
Categories | Cut off |
EW | 141 – 125 |
Round 7
Categories | Cut off |
SC | 141 – 102 |
OBC | 141 – 118 |
PH/ Sports Quota | All Qualified candidates |
Round 8
Categories | Cut off |
SC | 141 – 101 |
OBC | 141 – 117 |
EWS | 141 – 123 |
EW/ Sports/ PH | All Qualified candidates |
Round 9
Categories | Cut off |
SC | 141 – 94 |
OBC | 141 – 114 |
EWS | 141 – 120 |
EW/ Sports/ PH/ TW | All Qualified candidates |
Allahabad University Cut-off 2019 for M.A Medieval and Modern History
Round 1
Categories | Cut off |
All Categories | 142 and Above |
Round 2
Categories | Cut off |
All Categories | 134 and Above |
Round 3
Categories | Cut off |
EWS/ OBC | 122 and Above |
SC | 106 and Above |
ST | All Candidates |
Round 4
Categories | Cut off |
General | 131 and Above |
EWS | 114 and Above |
OBC | 114 and Above |
SC | 96 and Above |
ST | All Candidates |
M.A. Economics Cutoff 2019 for Allahabad University
Round 1
Categories | Cut off |
General | 148 and Above |
OBC | 129 and Above |
SC | 106.4 and Above |
ST | All Candidates |
Round 2
Categories | Cut off |
General | 140.6 and Above |
OBC | 122 and Above |
SC | 90 and Above |
ST | All Candidates |
EWS | 126 and Above |
Non Subject | 140.6 and Above |
EW/ TW | All Candidates |
Allahabd University Cut-off 2019 for MCA
Round 1
Categories | Cut off |
UR | 121.6 and Above |
ST | All Candidates |
Round 2
Categories | Cut off |
SC | All Candidates |
ST | All Candidates |
Round 3
Category | Cut off |
UR | 128 and Above |
ST/ SC | All Candidates |
M.Sc Human Science Cut-off 2019 for Allahabad University
Categories |
All Passed Candidates |
Allahabad University Cut-off 2019 for M.A Defence and Strategic Studies
Round 1
Categories | Cut off |
UR | 212 |
OBC | 186 |
SC | 152 |
EWS | 196 |
Round 2
Categories | Cut off |
EWS/ Defence Personnel Wards | All Qualified Candidates |
Round 3
Categories | Cut off |
General | 207.9 and Above |
OBC | 176 and Above |
SC | 136.8 and Above |
M.A. Philosophy Cutoff 2019 for Allahabad University
Round 1
Categories | Cut off |
General | 120 and Above |
SC | All Qualified Candidates |
ST | All Qualified Candidates |
Round 2
Categories | Cut off |
General | 114 and Above |
OBC | 81 and Above |
SC | All Candidates |
EWS | 90 and Above |
Round 3
Categories | Cut off |
OBC | 81 and Above |
SC | All Candidates |
EWS | 90 and Above |
Round 4
Categories | Cut off |
OBC | 81 and Above |
SC | All Candidates |
EWS | 90 and Above |
EW | All |
Round 4 (Non Subject Category)
Categories | Cut off |
General | 146 and Above |
OBC | 148 and Above |
SC | 126 and Above |
ST | All |
EWS | 136 and Above |
EW | All |
Round 5
Categories | Cut off |
OBC | 81 and Above |
SC | All Candidates |
EWS | 90 and Above |
EW | All |
Round 5 (Non Subject Category)
Categories | Cut off |
General | 120 and Above |
OBC | 108 and Above |
SC | 68 and Above |
ST | All |
EWS | 106 and Above |
EW | All |
Round 6
Categories | Cut off |
OBC | 81 and Above |
SC | All Candidates |
EWS | 90 and Above |
EW | All |
Round 6 (Non Subject Category)
Categories | Cut off |
General | All |
OBC | All |
ST | All |
EWS | All |
EW | All |
Allahabad University Cut Off 2019 for M.A English Literature
Round 1
Categories | Cut off |
General | 140 and Above |
Round 2
Categories | Cut off |
General | 126 and Above |
Round 3
Categories | Cut off |
General | 121 and Above |
EWS | 116 – 121 |
OBC | 108 and Above |
ST | All Candidates |
Round 4
Categories | Cut off |
EWS | 96 – 121 |
OBC | 108 and Above |
ST | All Candidates |
Round 5
Categories | Cut off |
EWS | 90 and Above |
OBC | 92 and Above |
SC | 93 and Above |
ST | All ST Candidates |
Round 6
Categories | Cut off |
All Categories | Non subject category |
OBC | 86 and Above |
SC | 70 and Above |
ST | All ST Candidates |
PH/ Sports | All Qualified Candidates |
Ward of University Employee | All Qualified Candidates |
Round 7
Categories | Cut off |
SC/ ST | All Qualified candidates |
PH/ Sports | All Qualified Candidates |
Ward of University Employee/ EW/ TW | All Qualified Candidates |
M.Ed Cut-off 2019 for Allahabad University
Round 1
Categories | Cut off |
UR | 176 and Above |
OBC | 166 and Above |
SC | 158 and Above |
ST | All |
Employee Ward | All |
Round 2
Categories | Cut off |
UR | 174 and Above |
OBC | 164 and Above |
SC | 154 and Above |
ST | All |
EWS | 163.4 and Above |
Round 3
Categories | Cut off |
UR | 172 and Above |
OBC | 162 and Above |
SC | 152 and Above |
PH | All |
EWS | 160 and Above |
Cut Off Marks 2019 for M.Sc Food and Nutrition Allahabad University
Categories | Cut off |
UR | 190 and Above |
OBC | 162 and Above |
SC | All |
ST | All |
EWS | 176 and Above |
Cut Off for M.Sc Design and Innovation in Rural Technology of Allahabad University
Categories | Cut off |
All Categories | All qualified candidates |
Allahabad University 2019 Cut-off for MA/ M.Sc Geography
Round 1
Categories | Cut off |
All Categories | 166 and Above |
Round 2
Categories | Cut off |
All Categories | 162 and Above |
Round 3
Categories | Cut off |
All Categories | 158 and Above |
SC | 122.4 and Above |
Round 4
Categories | Cut off |
All Categories | 154 and Above |
SC | 114 and Above |
Round 5
Categories | Cut off |
General | 154 and Above |
SC | 108 and Above |
OBC | 144 and Above |
Round 6
Categories | Cut off |
General | 154 and Above |
OBC | 141.1 and Above |
ST | 100 and Above |
Round 7
Categories | Cut off |
General/ PH | 92 and Above |
OBC | 136.8 and Above |
OBC/ PH | 108 and Above |
ST | 82 and Above |
Round 8
Categories | Cut off |
ST | All candidates |
EWS | 136 and Above |
OBC/ PH | 108 and Above |
ST | 82 and Above |
Round 9
Categories | Cut off |
ST | All candidates |
EWS | 136 and Above |
Round 1 Cutoff Marks of Allahabad University 2018
Courses | Gen | OBC | SC | ST |
B.A. | 121.50 | 104 | 85 | All Candidates |
B.Com | 152.50 | 133 | 110 | 53.50 |
B.Sc (Mathematics) | 137 | 119.50 | 93 | 96 |
B.Sc (Biology) | 134 | 108 | 87.5 | 46.5 |
B.Sc (Home Science) | 110.5 | 86 | 72.5 | 29 |
Round 2 Cut-off of Allahabad University 2018
Courses | Gen | OBC | SC | ST |
B.A. | 114 | 97 and above | 74 and above | All Candidates |
B.Com | 140.5 | 117.5 | 85 | All Candidates |
B.Sc (Mathematics) | 124 | 114.5 | 82.5 | 30 |
B.Sc (Biology) | 117 | 101 and above | 82 | All Candidates |
B.Sc (Home Science) | 95.5 | All OBC Students | * | * |
Round 3 Cut-off of Allahabad University 2018
Courses | Gen | OBC | SC | ST |
B.A. | 111 and above | 91.68 and above | 74 and above | All Candidates |
B.Com | 136.32 and above | 112 and above | 84 and above | ^ |
B.Sc (Mathematics) | 118 | 106 | 73 | ^ |
B.Sc (Biology) | 99 | 90.5 | 63 | ^ |
B.Sc (Home Science) | 89 | All OBC Candidates | All OBC Students | ^ |
Round 4 Cut-off of Allahabad University 2018
Courses | Gen | OBC | SC | ST |
B.A. | ||||
B.Com | ||||
B.Sc (Mathematics) | 112 | 94 | 66 | All Candidates |
B.Sc (Biology) | 81 | 55 | ^ | |
B.Sc (Home Science) | 81 | All OBC Students | ^ |
Round 5 Cut-off of Allahabad University 2018
Courses | Gen | OBC | SC | ST |
B.Sc (Mathematics) | 110.2 | 81 | 54 | All Candidates |
B.Sc (Biology) | ||||
B.Sc (Home Science) | 81 | All OBC Candidates | ^ |
Round 6 Cut-off of Allahabad University 2018
Courses | Gen | OBC | SC | ST |
B.Sc (Mathematics) | 109 | 81 | 54 | All Candidates |
B.Sc (Biology) | 81 | |||
B.Sc (Home Science) | 90 | 81 | All OBC Students | ^ |
Cut-off Marks of Allahabad University 2017 Exam
COURSES | GENERAL | OBC | SC | ST |
M. Com | 88 and above | 80 and above | 59 and above | 0 and above |
B. Com | 122.50 and above | 98 and above | – | – |
B. Sc. (Biology) | 88 and above | 57 and above | 48 and above | 0 and above |
B. Sc. (Mathematics) | 109 and above | 88 and above | – | 0 and above |
B. Sc. (Home Science) | 60 and above | 54 and above | 0 and above | 0 and above |
Allahabad University Counselling 2022
The counselling process of Allahabad University will be organized after the announcement of the result in 2022. Counselling will be conducted via online and offline modes. Candidates are requested to attain and participate in the counselling at a notified counselling centre.
Candidates will be called for counselling according to their rank and the Counselling will be started from the month of July 2022. Students are requested to bring their respective documents and fees at the time of counselling.
FAQs
Question-1, How the Allahabad University will release its cut-off list?
The Allahabad University will release its cutoff list via online mode on the official website.
Question-2, Is the cut-off list of Allahabad University is different for all courses?
Yes, the cutoff list is different for all courses.
Question-3, Can we get the cutoff list of AU by post?
No, candidates can not get a cutoff list of Allahabad University by post. They can check only online.
Question-4, Is it necessary to login credential for checking the cut-off list of Allahabad University?
No, candidates can check the cutoff list directly. There is no need to login credentials.
Question-5, How can we check the previous year’s cutoff list of Allahabad University?
Candidates can check the previous year’s cutoff list from our article.