The cutoff of UPSEE exam is minimum mark by which candidates can take admission in different colleges of Uttar Pradesh. The cut-off of UPTU exam is decided by the conducted body. The cutoff marks are depending on candidate’s marks, category and availability of seats. The cutoff marks will be released after the declaration of the result. The qualifying marks of candidates are 25% for General/ Obc and 20% for ST/ST candidates.
UPSEE/ UPTU Previous Year Cutoff
Candidates can check previous year cutoff based on their marks.
Marks | Â Rank |
Above 500 | 1-700 |
475-499 | 700-1050 |
399-475 | 1100-7050 |
350-399 | 8001-16000 |
310-349 | 16500-25000 |
250-299 | 25001-30000 |
200-249 | 30001-50000 |
120-199 | 50001-90000 |
Below 120 | Above 90000 |
UPSEE Branch wise Previous Year Cutoff
Branches | Category | |||||||
General | OBC | SC | ST | |||||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
Computer Science Engineering | 306 | 127585 | 556 | 123701 | 2957 | 127699 | 1420 | 126975 |
Mechanical Engineering | 155 | 127845 | 864 | 124350 | 1988 | 127470 | 11695 | 127635 |
Aeronautical Engineering | 4377 | 86747 | 12077 | 22263 | 49612 | 125078 | NA | NA |
Electrical Engineering | 412 | 127407 | 801 | 118797 | 2122 | 126212 | 14645 | 127007 |
Civil Engineering | 678 | 127764 | 1028 | 124492 | 2742 | 127384 | 14323 | 127282 |
Electronics Engineering | 149 | 104262 | 1260 | 56971 | 6484 | 84919 | 6271 | 71625 |
Information Technology | 343 | 127124 | 834 | 124756 | 5914 | 126124 | 25453 | 127379 |
Chemical Engineering | 701 | 125216 | 1373 | 119355 | 7558 | 126602 | 126602 | 44311 |
Biotechnology Engineering | 21 | 6402 | 377 | 5871 | 1049 | 6341 | NA | NA |
Electrical and Electronics Engineering | 3727 | 127877 | 9154 | 122285 | 21711 | 126356 | 74024 | NA |
Electronics and Communication Engineering | 107 | 126914 | 1641 | 119284 | 7900 | 127355 | 23379 | 112362 |
College Wise UPSEE Previous Year UPTU Cut Off
Candidates can check here college wise previous year cutoff and also can check branch wise closing rank of engineering colleges in Uttar Pradesh.
Colleges | Closing Rank | |||
Computer Science Engineering | Mechanical Engineering | Electrical Engineering | Information Technology | |
Harcourt Butler Technological Institute, Kanpur | 164 | 303 | 325 | 486 |
Institute of Engineering and Technology, Lucknow | 405 | 732 | 783 | 875 |
Dr. Ambedkar Institute of Technology for Handicapped, Kanpur | 903 | – | – | 1280 |
Feroze Gandhi Institute of Engineering and Technology, Raibareli | 1270 | 142 | – | – |
Bundelkhand Institute of Engineering and Technology, Jhansi | 1287 | 1416 | 1899 | 2204 |
Kamla Nehru Institute of Technology, Sultanpur | 1326 | 1489 | 1779 | 2152 |
JSS Academy of Technical Education, Noida | 2095 | 3449 | 4101 | 3753 |
Institute of Engineering and Rural Technology, Allahabad | 2867 | – | – | – |
Ajay Kumar Garg Engineering College, Ghaziabad | 2970 | – | – | 5108 |
Galgotias College of Engineering and Technology, Greater Noida | 3939 | – | – | – |
Â