RMLAU BSc Second Year Result 2021-2022 – Avadh University BSc Second Year Result 2021
This year due to the COVID-19 Pandemic the Undergraduate part-1, 2, and Post Graduate Part-1 Examination have been canceled and the candidates will be promoted to their next class. Dr. Ram Manohar Lohiya Avadh University is a very famous university in Uttar Pradesh, India. The University is situated in the famous holy place Ayodhya (Faizabad) Uttar Pradesh. There are many colleges affiliated with this University. The university offers many courses to students in undergraduate postgraduate and other diploma programs. Every year thousands of candidates take admission to this university to complete undergraduate postgraduate courses. The students who are pursuing a Bachelor of Science course with this university can download the syllabus as well as the exam pattern. It is very important to know RMLAU BA Syllabus 2021 after taking admission to this university or its affiliated colleges.
BSc is known as Bachelor of Science. This is an undergraduate course and the duration of this course is three years. BSc is a very famous course in all sectors like government and private. This course offers many jobs in various departments like a teacher etc.
How to download Avadh University BSc Result 2021
RMLAU BSc Result will be published via online mode only. All the candidates can get a direct link to download the result in this article. Follow these steps to download the result.
- Firstly, visit the official website of rmlau.ac.in
- Scroll down the page and click on the result / and mark sheet button
- Then click on the undergraduate course button
- All undergraduate courses page will appear on the screen then select your course
- Enter your roll number and click on show result
- Then the result page displays and downloads your result.
- For future reference, candidates can take a hard copy of the result.
What details contain RMLAU BSc Result 2021
Candidates can check here details of RMLAU BSc Result 2021
- Examination Name
- College Name
- Course Name
- Student Name
- Photograph of Student
- Subject
- Roll Number
- Maximum Marks
- Obtained Marks
- Result Status etc.
RMLAU BSc Second Year Result 2020
S.NO. | CODE | COLLEGE NAME | Result |
---|---|---|---|
1 | 002 | KISAN P.G. COLLEGE, BAHRAICH | View Result |
2 | 004 | MAHILA P.G. COLLEGE, BAHRAICH | View Result |
3 | 006 | SIMANT MAHAVIDYALAYA RUPAIDIAH BAHRAICH | View Result |
4 | 011 | SHRI LAL BAHADUR SHASTRI DEGREE COLLEGE GONDA | View Result |
5 | 013 | NANDINI NAGAR P.G. COLLEGE NAWABGANJ, GONDA | View Result |
6 | 014 | ACHARYA NARENDRA DEV KISAN P. G. COLLEGE BHABHNAN, GONDA | View Result |
7 | 015 | K.S.SAKET P.G. COLLEGE AYODHYA | View Result |
8 | 018 | JHUNJHUNWALA MAHAVIDYALAYA DWARIKAPURI, AYODHYA | View Result |
9 | 019 | GURUNANAK GIRLS MAHAVIDYALAYA USROO AYODHYA | View Result |
10 | 025 | SANT BHEEKHADAS RAMJASH MAHAVIDYALAYA MOHALI,AYODHYA | View Result |
11 | 028 | BABA BARUADAS P. G. COLLEGE, PARAUYA ASHRAM AMBEDKAR NAGAR | View Result |
12 | 030 | GRAMODAYA ASHRAM P.G.COLLEGE VEERSINGHPUR SARAIA SAYA AMBEDKAR NAGAR | View Result |
13 | 031 | SARDAR PATEL MAHAVIDYALAYA FATEHPUR BADAGAON,JALALPUR AMBEDKAR NAGAR | View Result |
14 | 032 | PT.RAMLAKHAN SHUKLA RAJKIYA P.G. COLLEGE ALAPUR AMBEDKAR NAGAR | View Result |
15 | 033 | RAMABAI RAJKIYA MAHILA MAHAVIDYALAYA AKBARPUR AMBEDKAR NAGAR | View Result |
16 | 036 | JHAMBABA P.G. COLLEGE SURJUPUR,AMBEDKAR NAGAR | View Result |
17 | 037 | THAKUR DEENPATHAK SMRITI SNATKOTTAR MAHAVIDYALAYA SAIDAIHI ,AMBEDKAR NAGAR | View Result |
18 | 039 | K.N.I. P.S.S. SULTANPUR | View Result |
19 | 040 | RANA PRATAP P.G COLLEGE SULTANPUR | View Result |
20 | 041 | GANPAT SAHAI P.G. COLLEGE SULTANPUR | View Result |
21 | 042 | SANT TULSIDAS P.G. COLLEGE KADIPUR SULTANPUR | View Result |
22 | 043 | R.R.P.G.COLLEGE AMETHI SULTANPUR | View Result |
23 | 046 | KAMLA PRASAD SINGH SNATKOTTAR MAHAVIDYALAYA MATHURA NAGAR RAMGARH SULTANPUR | View Result |
24 | 047 | RAJKIYA P.G. COLLEGE MUSAFIRKHANA SULTANPUR | View Result |
25 | 048 | MAHATMA GANDHI SMARAK MAHAVIDYALAYA KUREBHAR SULTANPUR | View Result |
26 | 049 | KALAVATI GIRLS P.G. COLLEGE SHIVMURTI NAGAR SHAHPUR LAPTA SULTANPUR | View Result |
27 | 050 | NAVYUG P.G. COLLEGE RATANPURWARI SULTANPUR | View Result |
28 | 064 | JAWAHAR LAL NEHRU SMARAK P.G. COLLEGE BARABANKI | View Result |
29 | 065 | MUNSHI RAGHUNANDAN PRASAD SARDAR PATEL MAHILA MAHAVIDYALAYA BARABANKI | View Result |
30 | 067 | SANT KAVI BABA BAIJNATH RAJKIYA MAHAVIDYALAYA HARAKH BARABANKI | View Result |
31 | 069 | GRAMANCHAL SNATKOTTAR MAHAVIDYALAYA HAIDERGARH BARABANKI | View Result |
32 | 074 | TRIBHUWAN SINGH HARIHAR SINGH P.G. COLLEGE PALIA GOLPUR SULTANPUR | View Result |
33 | 075 | LORD BUDDHA DEGREE COLLEGE SAKET NAGAR RUPAIDIHA BAHRAICH | View Result |
34 | 076 | GURU VASHISTHA MAHAVIDYALAYA MANKAPUR GONDA | View Result |
35 | 077 | MAHAKAVI TULSIDAS MAHAVIDYALAYA PARASPUR GONDA | View Result |
36 | 079 | SHRI SHANKAR JI SNATKOTTAR MAHAVIDYALAYA MATHIA AMBEDKAR NAGAR | View Result |
37 | 084 | SARDAR PATEL SMARAK MAHAVIDYALAYA LARPUR AMBEDKAR NAGAR | View Result |
38 | 086 | MAHILA MAHAVIDYALAYA GADDOPUR GOSAINGANJ AYODHYA | View Result |
39 | 088 | BABA BARIYARSHAH MAHAVIDYALAYA BHARKHARE SULTANPUR | View Result |
40 | 091 | SHIV NATH VERMA SMARAK SNATKOTTAR MAHAVIDYALAYA DEV NAGAR KHANPUR KHANPUR PILAI SULTANPUR | View Result |
41 | 096 | SHRI RAM SINGH GULERIA MAHAVIDYALAYA YASHWANT NAGAR KURAWAN AYODHYA | View Result |
42 | 099 | RAJA RAGHURAJ SINGH MAHAVIDYALAYA MANKAPUR GONDA | View Result |
43 | 101 | PT. DEENDAYAL UPADHYAYA GRAMODAY MAHAVIDYALAYA BADALPUR D. KALA BELSAR GONDA | View Result |
44 | 105 | BABU SANT BUX MAHAVIDYALAYA SANDWA DUBAAN SAHABGANJ PRATAPGARH | View Result |
45 | 107 | SHRI BALDEV SINGH BHALE SULTAN MAHAVIDYALAYA HALIAPUR SULTANPUR | View Result |
46 | 111 | PT. JAGNARAIN SHUKLA GRAMODAY MAHAVIDYALAYA RANIPUR PAHADI TARABGANJ GONDA | View Result |
47 | 112 | KISAN MAHAVIDYALAYA MAHUAPAKAR GAURA CHAUKI GONDA | View Result |
48 | 113 | MAA GAYATRI RAMSUKH PANDEY MAHAVIDYALAYA MASAKANWA GONDA | View Result |
49 | 114 | SHRI RAM TIRTH MISRA SMARAK MAHAVIDYALAYA ETIYA THOK GONDA | View Result |
50 | 118 | SHRIRAM ADARSH MAHAVIDYALAYA MUBARAKPUR MARAILA AMBEDKAR NAGAR | View Result |
51 | 120 | RAM BARAN MAHAVIDYALAYA VIBHARPUR JAISINGHPUR SULTANPUR | View Result |
52 | 123 | SHRI RAM JANKI MAHAVIDYALAYA RAM NAGAR AMAWA SUFI AYODHYA | View Result |
53 | 124 | DESH DEEPAK ADARSH SNATKOTTAR MAHAVIDYALAYA TENDUA MAFI BIKAPUR AYODHYA | View Result |
54 | 127 | SHRI VINAYAK MAHAVIDYALAYA KHAJURHAT AYODHYA | View Result |
55 | 131 | SHRI BAIJNATH SHIV KALA MAHAVIDYALAYA MANGALPUR BARABANKI | View Result |
56 | 133 | RAVINDRA SINGH SMARAK MAHAVIDYALAYA SAHIBAPUR WAZIR GANJ GONDA | View Result |
57 | 134 | ABUL KALAM AZAD DEGREE COLLEGE JAMUNIYABAGH VISHUNAGA GONDA | View Result |
58 | 138 | SANT DWARIKA PRASAD MAHAVIDYALAYA KOTWA MOHAMMADPUR AKBERPUR AMBEDKAR NAGAR | View Result |
59 | 139 | DR. ASHOK KUMAR SMARAK MAHAVIDYALAYA TAMSA MARG AKBARPUR AMBEDKAR NAGAR | View Result |
60 | 140 | SHRI VISHWANATH P.G. COLLEGE KALAN SULTANPUR | View Result |
61 | 141 | SANT PARAM HANS GURU PRASAD BALIKA MAHAVIDYALAYA MOHALI AYODHYA | View Result |
62 | 142 | HARISH CHANDRA MAHAVIDYALAYA SAROLI AYODHYA | View Result |
63 | 144 | RAM NEVAJ SINGH MAHAVIDYALAYA BAWA KUMAR GANJ AYODHYA | View Result |
64 | 145 | KUNWARI CHANDRAWATI MAHAVIDYALAYA MUMTAZ NAGAR AYODHYA | View Result |
65 | 146 | CH.HANUMAN PRASAD KRISHAK MAHAVIDYALYA RUDRAPUR BHAGAHI VARIYAWAN AMBEDKAR NAGAR | View Result |
66 | 147 | SINGARI DEVI SMARAK MAHAVIDYALAYA RAM NAGAR AMBEDKAR NAGAR | View Result |
67 | 148 | RAM SAMUJH SURSATI MAHAVIDYALAYA RATAN PUR AMBEDKAR NAGAR | View Result |
68 | 149 | MULAYAM SINGH YADAV MAHILA MAHAVIDYALAYA JALALPUR AMBEDKAR NAGAR | View Result |
69 | 150 | DEV INDRAWATI MAHAVIDYALAYA KATHARI AMBEDKAR NAGAR | View Result |
70 | 151 | J.D.J.B. ANAND MAHAVIDYALAYA DHANVARI KHEMAPUR AMBEDKAR NAGAR | View Result |
71 | 152 | S.D.M.S. MAHAVIDYALAYA RASULPUR LILHA AYODHYA | View Result |
72 | 160 | RAM RAJI MAHAVIDYALAYA VAIDAHA SULTANPUR | View Result |
73 | 162 | LATE VIRENDRA PRATAP SINGH SMARAK JANTA MAHAVIDYALAYA KUNDA BHAIRAVPUR SULTANPUR | View Result |
74 | 164 | CHANDRA SHEKHAR SHYAM RAJI MAHAVIDYALAYA DHANEPUR GONDA | View Result |
75 | 167 | RAM SAJIVAN SAVITRI DEVI DEGREE COLLEGE BARIYARPUR BAGHAURA BARABANKI | View Result |
76 | 174 | SMT. DASHRATH DEVI MAHAVIDYALAYA ADARSH NAGAR SHUKLA BAZAR SULTANPUR | View Result |
77 | 179 | SANT RAM PRASAD CHAUDHARY GRAM MAHAVIDYALAYA KODAILA VARAO AYODHYA | View Result |
78 | 180 | SHRI RAGHUKUL MAHILA VIDHYAPEETH CIVIL LINES GONDA | View Result |
79 | 182 | MAA KAMLA MAHAVIDYALAYA DHAKHA MEDANIPUR AMBEDKAR NAGAR | View Result |
80 | 185 | SARVODAYA MAHAVIDYALAYA MIHIPURWA BAHRAICH | View Result |
81 | 186 | RAM DULARI SHARDA PRASAD INDRABHADRA SINGH MAHILA MAHAVIDYALAYA MAJHVARA SULTANPUR | View Result |
82 | 189 | SAHYOGI R.B.DEGREE COLLEGE KHUSHHALPUR BARABANKI | View Result |
83 | 192 | GRAMODAY MAHAVIDYALAYA RAMPUR SARDHA AYODHYA | View Result |
84 | 196 | URMILA MAHAVIDYALAYA OONCHGAON RAMPUR BHAGAN,AYODHYA | View Result |
85 | 197 | SHRI PARAM HANS SHIKSHAN PRASHIKSHAN MAHAVIDYALAYA VIDHYAKUND AYODHYA | View Result |
86 | 198 | BABA GAYADIN VAIDYA BABURAM MAHAVIDYALAYA MAINPUR NAWABGANJ GONDA | View Result |
87 | 200 | BHAGIRATHI SINGH SMARAK MAHAVIDYALAYA WAZIRGANJ,GONDA | View Result |
88 | 203 | GANGA DEVI LAL BAHADUR DEGREE COLLEGE PURE RUDRA KOTHI BARABANKI | View Result |
89 | 206 | SARYU DEVI MAHAVIDYALAYA MAHOKHARI UDURIA DEEH, PRATAPGARH | View Result |
90 | 211 | SARYU DEGREE COLLEGE KARNAILGANJ, GONDA | View Result |
91 | 215 | SHYAM BAKSH SINGH MAHAVIDYALAYA HALIYAPUR,SULTANPUR | View Result |
92 | 217 | BIHARI LAL SMARAK KISAN P.G. COLLEGE AMADARVESHPUR AMBEDKAR NAGAR | View Result |
93 | 220 | PHOOLA DEVI CHANDRADHAR MISHRA MAHAVIDYALAYA CHANDOKA AMBEDKAR NAGAR | View Result |
94 | 222 | MAHARANA PRATAP SHIKSHAN PRASHIKSHAN SANSTHAN NAGHARA AMBEDKAR NAGAR | View Result |
95 | 223 | SHRI HANUMAT PRASHIKSHAN MAHAVIDYALAYA RAIPUR SULTANPUR | View Result |
96 | 226 | SHRIRAJPATI SINGH SMARAK SHIKSHAN PRASHIKSHAN MAHAVIDYALAYA DEEH DAGGUPUR .SULTANPUR | View Result |
97 | 229 | SHIV SAVITRI MAHAVIDYALAYA SARAI MUGAL RUDHAULI AYODHYA | View Result |
98 | 233 | KALPANA SHIKSHAN PRASHIKSHAN MAHAVIDYALAYA SARAI MANODHAR HAIDERGANJ AYODHYA | View Result |
99 | 237 | RAM AVADH SMARAK P.G COLLEGE KASDAHA SHUKUL BAZAR AMBEDKARNAGAR | View Result |
100 | 244 | IDEAL DEGREE COLLEGE AMARSANDA KURSI ROAD BARABANKI | View Result |
101 | 245 | MOHAN LAL VERMA EDUCATIONAL INSTITUTE PALHARI BARABANKI | View Result |
102 | 247 | MAHATAMA JAGJIVAN SAHAB MAHAVIDYALAYA RAMNAGAR AMANI GANJ AYODHYA | View Result |
103 | 248 | SHRI NISHAD RAJ AKHANDA NAND MAHAVIDYALAYA KITIYAWA SHAHGARH SULTANPUR | View Result |
104 | 249 | BABU SUNDER SINGH MAHAVIDYALAYA HUJURPUR BAHRAICH | View Result |
105 | 250 | NAV DURGA MAHAVIDYALAYA KHASROPUR BASKHARI AMBEDKARNAGAR | View Result |
106 | 251 | RISHI RAJ SINGH MAHAVIDYALAYA MAHVARI AMBEDKAR NAGAR | View Result |
107 | 253 | RAM HARAKH SINGH MEMORIAL DEGREE COLLEGE PODHANRAMPUR SULTANPUR | View Result |
108 | 254 | SHRI JAGDAMBA SHARAN SINGH EDUCATIONAL INSTITUTE GONDA | View Result |
109 | 255 | MAA PHOOLPATI DEVI MAHAVIDYALAYA BHIKHAPUR AMBEDKAR NAGAR | View Result |
110 | 256 | RAM MURTI MISHRA SMARAK MAHAVIDYALAYA BHEEKHPUR AMADARVESHPUR AMBEDKARNAGAR | View Result |
111 | 258 | A.P.S. MAHAVIDYALAYA CHAKRASENPUR ANAND NAGAR AMBEDKAR NAGAR | View Result |
112 | 259 | HAKIKULLAH CHAUDHARI MAHAVIDYALAYA GHARIGHAT GONDA | View Result |
113 | 261 | PT.RAM CHARITRA MISHRA MAHAVIDYALAYA PADELA KADIPUR SULTANPUR | View Result |
114 | 262 | ACHARYA CHANAKYA MAHAVIDYALAYA MAHMOODPUR SEMARI SULTANPUR | View Result |
115 | 263 | SUBHASH CHANDRA SNATAK MAHAVIDYALAYA BANKATWA BAZAR SABARPUR GONDA | View Result |
116 | 270 | RAJAT DEGREE COLLEGE OF EDUCATION & TRAINING INSTITUTE CHANDANPUR AMBEDKAR NAGAR | View Result |
117 | 276 | MAHARSHI YOGIRAJ DEORAHA BABA MAHAVIDYALAYA TENDUAI KALA AMBEDKAR NAGAR | View Result |
118 | 277 | RAM ADHAAR GRAMIN MAHAVIDYALAYA BADAGAON IBRAHIMPUR TANDA AMBEDKAR NAGAR | View Result |
119 | 279 | RAM SUCHIT SINGH SARASWATI MAHAVIDYALAYA TARUN AYODHYA | View Result |
120 | 280 | PARASHURAM VERMA SMARAK MAHILA MAHAVIDYALAYA TARUN AYODHYA | View Result |
121 | 281 | BADALI MAHAVIDYALAYA AMRETHU DANDIA KADIPUR SULTANPUR | View Result |
122 | 283 | JAI MAA DURGE DHARMAVATI MAHAVIDYALAYA KALYAN BHADARSA AYODHYA | View Result |
123 | 285 | RAM UJAGIR MAHAVIDYALAYA BASOHARI AMBEDKAR NAGAR | View Result |
124 | 287 | BABU VASUDEV SINGH SMARAK MAHAVIDYALAYA JAITA PUR RUPAIDIHA BAHRAICH | View Result |
125 | 299 | SAVITRI MAHILA DEGREE COLLEGE TAKPURA DARSHAN NAGAR AYODHYA | View Result |
126 | 302 | SITA DEVI MAHAVIDYALAYA PARIJATDHAM BAROLIYA BARABANKI | View Result |
127 | 303 | RAJAT MAHILA MAHAVIDYALAYA SINGHPUR GOHILA AMBEDKAR NAGAR | View Result |
128 | 304 | EKLAVYA MAHAVIDYALAYA JHUKIYA JARBAL ROAD BAHRAICH | View Result |
129 | 306 | RAJA AKHAND PRATAP MAHAVIDYALAYA KHAPARADEEH AYODHYA | View Result |
130 | 307 | SHRI RAMPHER SHIVPHER MAHAVIDYALAYA NIMADI AYODHYA | View Result |
131 | 313 | LAKHAN LAL SHARAN SINGH MAHAVIDYALAYA RAGHUNATHPUR VISHNOHARPUR GONDA | View Result |
132 | 314 | SHRI MAHADEV SHIKSHA SANSTHAN MAHAVIDYALAYA RAM NAGAR TARHAR GONDA | View Result |
133 | 315 | SHRI RAM CHANDRA SINGH MAHAVIDYALAYA LOHATI SARAIYA RUDAULI AYODHYA | View Result |
134 | 317 | BRIJRAJ SAHODARA MAHAVIDYALAYA PURE PAHAR SINGH VISHESHARGANJ SULTANPUR | View Result |
135 | 318 | CHANDRABHAN SINGH MAHAVIDYALAYA KUMAHIYA AYODHYA | View Result |
136 | 319 | SWAMI VIVEKANAND S.S. MAHAVIDYALAYA GOPALPUR MADHIYA SULTANPUR | View Result |
137 | 322 | KAMAYANI MAHILA MAHAVIDYALAYA AJIYAUR DEI LOHIA NAGAR SULTANPUR | View Result |
138 | 324 | RAM KHELAWAN JAGANNATH P.G COLLEGE, SARAIYA, CHHATRIWA, AYODHYA | View Result |
139 | 325 | MAHARAJA BALBHADRA SINGH RAIKVAR MAHAVIDYALAYA BANKATA PAYAGPUR BAHRAICH | View Result |
140 | 326 | PT. ASHOK MISHRA SMARAK MAHAVIDYALAYA ASHOK NAGAR KHUTEHANA BAHRAICH | View Result |
141 | 329 | DASHRATH VERMA MAHAVIDYALAYA GAURA BASANTPUR, AMBEDKAR NAGAR | View Result |
142 | 330 | SHRI CHHATRAPATI SAHU JEE MAHARAJ MAHAVIDYALAYA JHILAHI (MANKAPUR),GONDA | View Result |
143 | 331 | COLONEL JAGANNATH SINGH MAHAVIDYALAYA PEETHAPUR,SARAIYA ,AMBEDKAR NAGAR | View Result |
144 | 332 | RAMA SHANKER PRABHA MAHAVIDYALAYA DANDUPUR,SUKHARIGANJ, AMBEDKAR NAGAR | View Result |
145 | 333 | J.B.S.MAHAVIDYALAYA DULHADEPUR, BARABANKI | View Result |
146 | 336 | BIHARI LAL DEGREE COLLEGE & PROFESSIONAL STUDIES BERIYA,BARABANKI | View Result |
147 | 337 | PT. SATYA NARAIN DWIVEDI SMARAK MAHAVIDYALAYA BADHAULI,DOSTPUR,SULTANPUR | View Result |
148 | 339 | KRISHNAWATI RAM NARESH DEGREE COLLEGE,TIWARINAGAR PURE MURLI MAKHDOOMPUR,AYODHYA | View Result |
149 | 342 | DR. LOHIA MAHILA MAHAVIDYALAYA KUCHERA AYODHYA | View Result |
150 | 346 | SAI DEGREE COLLEGE BELHRA ROAD FATEHPUR BARABANKI | View Result |
151 | 347 | Q.F. MAHAVIDYALAYA NINDURA FATEHPUR BARABANKI | View Result |
152 | 349 | BINDESHWARI MAHAVIDYALAYA, BARADHA, BHIURA, AKBARPUR, AMBEDKARNAGAR | View Result |
153 | 352 | MAHILA SHIKSHAN PRASHIKSHAN MAHAVIDYALAYA TURKAULI NAWABGANJ,GONDA | View Result |
154 | 354 | SHANTI SMARAK MAHAVIDYALAYA SHIKSHAN EVAM PRASHIKSHAN SANSTHAN SAIMASI AYODHYA | View Result |
155 | 355 | CHAUDHARY CHARAN SINGH MAHAVIDYALAYA BARSENDI SOHAWAL AYODHYA | View Result |
156 | 356 | AL- HAI MAHAVIDYALAYA UMMEDJOT KHORHANSA GONDA | View Result |
157 | 357 | BHANMATI SMARAK MAHAVIDYALAYA AKBARPUR AMBEDKAR NAGAR | View Result |
158 | 358 | B.M. MEMORIAL DEGREE COLLEGE KAKRAHI KISHUNPUR AMBEDKAR NAGAR | View Result |
159 | 369 | SHRI GANESH JI G.V.S.S. MAHAVIDYALAYA BHUJGI AMBEDKAR NAGAR | View Result |
160 | 370 | LATE RAM RAJ VERMA MAHAVIDYALAYA SARANGPUR KUREBHAR SULTANPUR | View Result |
161 | 372 | BABA VISHWANATH SHIKSHAN PRASHIKSHAN MAHAVIDYALAYA LUTFABAD BACHHOULI AYODHYA | View Result |
162 | 373 | MADHAV SARVODAY DEGREE COLLEGE MOKALPUR RANI BAZAR AYODHYA | View Result |
163 | 375 | SHRI KANAHIA LAL MANIK CHAND MAHILA MAHAVIDYALAYA BHAWANIPUR SURAPUR SULTANPUR | View Result |
164 | 378 | RANI SHANTI DEVI MAHAVIDYALAYA HATHODHA BARABANKI | View Result |
165 | 384 | ERAM DEGREE COLLEGE MELARAIGANJ BARABANKI | View Result |
166 | 388 | DHARMA DEVI BADRI PRASAD SMARAK MAHAVIDYALAYA KURWAR SULTANPUR | View Result |
167 | 389 | PRANDEVI MAHADEV MAHAVIDYALAYA PAYARKHAS GONDA | View Result |
168 | 390 | PT. GAJRAJ SHUKLA MAHAVIDYALAYA CHANDELEPUR DHAMMAUR SULTANPUR | View Result |
169 | 392 | MAHARANA PRATAP MAHAVIDYALAYA RAMDASPUR MAJHAULI BIKAPUR AYODHYA | View Result |
170 | 400 | BABA BHOLE MAA PARVATI MAA SHOBHAWATI ADARSH MAHAVIDYALAYA, TENDUAKAJI, SILAM DOSTPUR, SULTANPUR | View Result |
171 | 401 | RAM MILAN MAURYA KARMADEVI MAHILA MAHAVIDYALAYA NATTHUPUR LODHANA AMBEDKARNAGAR | View Result |
172 | 406 | SIMAVARTI DEGREE COLLEGE PANDEY NAGAR JAITAPUR RUPAIDIAH BAHRAICH | View Result |
173 | 407 | SHRI HUBRAJ JAISWAL MAHILA MAHAVIDYALAYA VARIYAWAN AMBEDKARNAGAR | View Result |
174 | 409 | SHANTI DEVI SUBHASH CHANDRA SUSHANT DEGREE COLLEGE, SUBHASH NAGAR (CHAKUJOT) BAHRAICH | View Result |
175 | 411 | LALJI SINGH MAHAVIDYALAYA KOTHARAKALA SULTANPUR | View Result |
176 | 412 | DR. RAJENDRA PRASAD MAHAVIDYALAYA, DEVARPUR, PALIAGOLPUR, SULTANPUR | View Result |
177 | 419 | LATE BABU INDRA BAHADUR SINGH SMARAK MAHAVIDYALAYA AMANIGANJ AYODHYA | View Result |
178 | 440 | MAA VAISHNO DEVI NAKCHED TIWARI GIRLS INSTITUTE OF EDUCATION AND MANAGEMENT, KOTIA, AYODHYA | View Result |
179 | 441 | DEVBUX BALDEV SMARAK MAHAVIDYALAYA, HANUMANGANJ, SARURPUR, AYODHYA | View Result |
180 | 442 | NANDINI EDUCATIONAL INSTITUTE, BALAPUR, NAWABGANJ, GONDA | View Result |
181 | 443 | DEEP NARAYAN SURYA KUMAR SMRITI MAHAVIDYALAYA, BANDIPUR AMBEDKER NAGAR | View Result |
182 | 447 | BHAGYAWANTI DEVI DEVTA SINGH MAHILA MAHAVIDYALAYA, KARMA, KODARI, AYODHYA | View Result |
183 | 448 | RAJESHWARI SINGH MAHAVIDYALAYA BHAGHARIYA PURE MITAI, DUBHABAJAR GONDA | View Result |
184 | 454 | MATA RAMDASI MAHILA MAHAVIDYALAYA BAHADURA,TIKRI, GONDA | View Result |
185 | 456 | ISRAWATI DEVI MAHAVIDYALAYA, KAMMARPUR, HARIPUR, SULTANPUR | View Result |
186 | 457 | TUNGNATH MAURYA SMARAK MAHAVIDYALAYA,SARAY HARRA,TARABGANJ, GONDA | View Result |
187 | 458 | SRI RAM JANKI SHIKSHAN PRASHIKSHAN MAHILA MAHAVIDYALAYA RAM NAGAR, AMAWASUFI, AYODHYA | View Result |
188 | 460 | K.R.S.COLLEGE OF HIGHER EDUCATION BALLIPUR,NAWABGANJ, GONDA | View Result |
189 | 461 | KISAN DEGREE COLLEGE, BANGAWAN, KATRA BAZAR, GONDA | View Result |
190 | 462 | SHEETAL GANJ PRATAP MAHA VIDHYALAYA,SHEETAL GANJ,GRANT, MASKANAWA, GONDA | View Result |
191 | 463 | SHASHI BHUSAHAN SHARAN SINGH MAHAVIDYALAYA, UJJAINIKALA GONDA | View Result |
192 | 464 | VIPIN BIHARI SHARAN SINGH MAHAVIDYALAYA, TARBARGANJ, GONDA | View Result |
193 | 466 | BHABHUTI PRASAD SMARAK MAHAVIDYALAYA, DHARA ROAD, AYODHYA | View Result |
194 | 468 | PT. RAM KEDAR RAM KISHORE TRIPATHI MAHAVIDYALAYA, RAWANIA PACHCHIM, SULTANPUR | View Result |
195 | 470 | NAVYUG MAHILA SHIKSHAN & PRASHIKSHAN MAHAVIDYALAYA RATANPURBARI SAHIJAN SULTANPUR | View Result |
196 | 522 | NARAYAN MEMORIAL GIRLS COLLEGE OF EDUCATION AMBEDKAR NAGAR | View Result |
197 | 535 | GLOBAL GIRLS COLLEGE SHAHBAZPUR RUDAULI AYODHYA | View Result |
198 | 538 | RUDAULI EDUCATIONAL INSTITUTE SARAIPEER BHELSAR AYODHYA | View Result |
199 | 542 | MAA VAISHNO DEVI SHIKSHAN PRASHIKSHAN MAHAVIDYALAYA SIYARAM NAGAR PUREKIRAT GODWA AYODHYA | View Result |
200 | 545 | SRI PARAMHANS GIRLS DEGREE COLLEGE VIDYAKUND AYODHYA | View Result |
201 | 550 | PARWATI GIRLS EDUCATIONAL INSTITUTE SARAIYA GOSAIGANJ AYODHYA | View Result |
202 | 552 | SANKAT MOCHAN SHIKSHAN PRASHIKSHAN SANSTHAN MAHILA MAHAVIDYALAYA ATRA DOSTPUR SULTANPUR | View Result |
203 | 553 | MAA SARYU DEVI MAHAVIDYALAYA PAHARPUR KALA HARIPUR KARAUDIKALA KADIPUR SULTANPUR | View Result |
204 | 555 | MAA TILESHRA DEVI MAHAVIDYALAYA BHASDA TANDA AMBEDKAR NAGAR | View Result |
205 | 556 | SARVODAY MAHAVIDYALAYA SHAHPUR AURAV AMBEDKAR NAGAR | View Result |
206 | 557 | BABA SUKHDEV SMARAK MAHAVIDYALAYA NARIYAW GULRAHA AMBEDKAR NAGAR | View Result |
207 | 558 | BABA RAM NATH SMARAK MAHAVIDYALAYA BIHAMADPUR ASHAPAR AMBEDKAR NAGAR | View Result |
208 | 561 | BHAWANI PRASAD MISHRA JATA SHANKAR SHIKSHAN SEWA SANSTHAN MAHAVIDYALAYA KACHCHAR VISHESHARGANJ BAHRAICH | View Result |
209 | 565 | KALAWATI DEVI SMARAK MAHAVIDYALAYA UTTAMNAGAR BADHNAPUR BAHRAICH | View Result |
210 | 567 | RAMTEJ BHAGAUTI PRASAD MAHAVIDYALAYA DHARSAVA BAHRAICH | View Result |
211 | 572 | SADHU RAM VISHWAKARMA PRAGATI MAHAVIDYALAYA NAROTTAMPUR BAHRAICH | View Result |
212 | 575 | DAYA AVADH MAHAVIDYALAYA MOHAMMADPUR AMANIGANJ AYODHYA | View Result |
213 | 576 | HARI PRASAD NIRMALA WITS MAHAVIDYALAYA GOKULPUR DASAIJOT AYODHYA | View Result |
214 | 577 | SRI AMAR BAHADUR MAHAVIDYALAYA DADRA MUSAFIRKHANA AMETHI | View Result |
215 | 583 | NRIPATI NARAIN SINGH SMARAK MAHAVIDYALAYA AMIYA BAVANPUR AMBEDKAR NAGAR | View Result |
216 | 584 | JAGAT NARAIN MAHAVIDYALAYA ARUSA NARAINPUR AMBEDKAR NAGAR | View Result |
