MSBTE Time Table 2023 – Winter & Summer Examination 2023
The Maharashtra State Board of Technical Education (MSBTE) Mumbai is going to conduct Final Summer Theory Exam From 30 May-13 June 2023 for 1st Year Diploma Pharmacy Students 2022-2023. The students who are going to appear in this examination must be aware of MSBTE Summer Examination Time Table 2023. Here Students can check all the details of MSBTE Time Table 2023. MSBTE has created an online portal where all the final year student’s mobile numbers have been updated by the institute and all details like Exam Link, User ID, Password, and OTP will be sent to their registered mobile numbers only. MSBTE Online Theory Exam Portal will be available for all the students to take the examination and a compulsory mock test exam will also be conducted to make students to familiar with the online exam as well as the exam pattern.
The students can download MSBTE Summer Time Table 2023 from the given link or Check Day-wise Time Table.
Latest Updates-
Previous Year Modification in Time Slot of Winter Session 2020 Examination Time Table
Previous Year Winter Session Time Table 2020
MSBTE Winter Exam Time Table 2022
Maharashtra State Board of Technical Education Admission 2023
Important Instructions for Previous Year Summer- 2020 MCQ Based Online Examination
Date: 06/10/2020 Day: 1 MORNING (Slot -I)
Sr No | Time slot | Subject Code | Subject Name | Scheme |
---|---|---|---|---|
1 | 09:00 A.M. to 01:00 P.M. | 12294 | INSTALLATION MAINTENANCE & SERVICING OF MEDICAL EQUIPMENT | MU6E |
2 | 09:00 A.M. to 01:00 P.M. | 12636 | QUANTITY SURVEYING & ESTIMATING-II | AA6E |
3 | 09:00 A.M. to 01:00 P.M. | 17601 | MANAGEMENT | EP6G, AE6G, CE6G, CH6G, CM6G, CO6G, CR6G, CS6G, CW6G, DE6G, EE6G, EJ6G, MU6G, ET6G, EX6G, FG6G, IC6G, IE6G, IF6G, IS6G, ME6G, PG6G, PS6G, PT6G, TX6G, EQ6G, EX6E, IE6E, EJ6E, CO6E, CR6E, CM6E, CH6E, ET6E, EP6E, CE6E, EE6E, AE6E, IF6E, IS6E, ME6E, CO6C, IF6C, CE6C, AE6C, EJ6C, EE6C, CR6C, CM6C, ME6C, CH3A, CE3A, ME3A, EE3A, EJ3A, CC4A, ET3S, CE3N |
4 | 09:00 A.M. to 01:00 P.M. | 22532 | EMBEDDED SYSTEMS | IE6I |
Date: 7/10/2020 Day: 2 MORNING (Slot -I)
Sr No | Time slot | Subject Code | Subject Name | Scheme |
---|---|---|---|---|
5 | 09:00 A.M. to 01:00 P.M. | 0812 | PHARMACEUTICAL CHEMISTRY – II | PH2S |
Date: 7/10/2020 Day : 2 AFTERNOON (Slot -II)
Sr No | Time slot | Subject Code | Subject Name | Scheme |
---|---|---|---|---|
6 | 02.00 P.M. to 06.00 P.M. | 12250 | MACHINE TOOL AND DESIGN | PT6C |
7 | 02.00 P.M. to 06.00 P.M. | 12637 | ACOUSTICS & CLIMATOLOGY | AA6E, AA6C, AA3A |
8 | 02.00 P.M. to 06.00 P.M. | 17618 | VEHICLE SYSTEMS MAINTENANCE | AE6G, AE6E, AE6C |
9 | 02.00 P.M. to 06.00 P.M. | 19608 | FOOD PRODUCTION MANAGEMENT | HM6G |
10 | 02.00 P.M. to 06.00 P.M. | 22616 | PROGRAMMING WITH PYTHON | CM6I, CO6I, CW6I |
11 | 02.00 P.M. to 06.00 P.M. | 22622 | WIRELESS AND MOBILE NETWORKS | IF6I |
12 | 02.00 P.M. to 06.00 P.M. | 22650 | HYDRAULIC AND PNEUMATIC CONTROLS | AE6I |
13 | 02.00 P.M. to 06.00 P.M. | 22656 | AUTOMOBILE ENGINEERING | ME6I |
14 | 02.00 P.M. to 06.00 P.M. | 22664 | PROCESS ENGINEERING | PG6I, PT6I |
15 | 02.00 P.M. to 06.00 P.M. | 6805 | MINE MANAGEMENT LEGISLATION & SAFETY | MZ3B, MS3B |
Date: 8/10/2020 Day : 3 MORNING (Slot -I)
Sr No | Time slot | Subject Code | Subject Name | Scheme |
---|---|---|---|---|
16 | 09:00 A.M. to 01:00 P.M. | 0813 | PHARMACOLOGY & TOXICOLOGY | PH2S |
17 | 09:00 A.M. to 01:00 P.M. | 17603 | CONTRACTS AND ACCOUNTS | CE6G, CR6G, CS6G, CS6E, CE6E, CR6E, CE6C, CR6C |
Date: 8/10/2020 Day : 3 AFTERNOON (Slot -II)
Sr No | Time slot | Subject Code | Subject Name | Scheme |
---|---|---|---|---|
18 | 02.00 P.M. to 06.00 P.M. | 12274 | TELEMATICS (ELECTIVE – II) | EX6E, ET6E, EJ6E, EX6C, EJ6C |
19 | 02.00 P.M. to 06.00 P.M. | 12286 | INDUSTRIAL INSTRUMENTATION (ELECTIVE – II) | IS6E, IC6C |
20 | 02.00 P.M. to 06.00 P.M. | 17638 | POWER ELECTRONICS | EE6G, EP6G, EE6E, EP6E, EE6C |
21 | 02.00 P.M. to 06.00 P.M. | 17658 | EMBEDDED SYSTEM | DE6G, IC6G, EJ6G, ET6G, EX6G, IE6G, IS6G, MU6G, EQ6G, IS6E, EJ6E, ET6E, EX6E, IE6E, IS6C, EJ6C, ET6C |
22 | 02.00 P.M. to 06.00 P.M. | 17684 | HUMAN RESOURCE MANAGEMENT | DC6G |
23 | 02.00 P.M. to 06.00 P.M. | 17692 | TEXTILE MILL PLANNING | TX6G |
24 | 02.00 P.M. to 06.00 P.M. | 19604 | ASPECTS OF ARCHITECTURE | AA6G, AA5E |
25 | 02.00 P.M. to 06.00 P.M. | 19613 | APPLIED BIOCHEMISTRY | ML6G, ML6E |
26 | 02.00 P.M. to 06.00 P.M. | 19618 | ELECTRONICS COLOUR SEPARATION & CORRECTION | PN6G |
27 | 02.00 P.M. to 06.00 P.M. | 21031 | DESIGN OF R.C.C. STRUCTURES | CC8G, CI8G, CC8E |
28 | 02.00 P.M. to 06.00 P.M. | 21036 | POWER SYSTEM OPERATION & CONTROL | EC8G, EG8G |
29 | 02.00 P.M. to 06.00 P.M. | 22601 | CONTRACTS AND ACCOUNTS | CE6I, CR6I, CS6I |
30 | 02.00 P.M. to 06.00 P.M. | 22626 | UTILIZATION OF ELECTRICAL ENERGY | EE6I, EP6I |
31 | 02.00 P.M. to 06.00 P.M. | 22636 | EMERGING TRENDS IN ELECTRONICS | EJ6I, EQ6I, ET6I, EX6I, IC6I, IE6I, IS6I |
32 | 02.00 P.M. to 06.00 P.M. | 22667 | APPAREL MERCHANDISING | DC6I |
33 | 02.00 P.M. to 06.00 P.M. | 22670 | TEXTILE PROCESS PLANNING AND MANAGEMENT | TC6I |
34 | 02.00 P.M. to 06.00 P.M. | 22676 | PROCESS CONTROL IN SPINNING | TX6I |
35 | 02.00 P.M. to 06.00 P.M. | 6806 | OPENCAST MINING | MZ3B, MS3B |
Date: 09/10/2020 Day : 4 MORNING (Slot -I)
Sr No | Time slot | Subject Code | Subject Name | Scheme |
---|---|---|---|---|
36 | 09:00 A.M. to 01:00 P.M. | 0814 | PHARMACEUTICAL JURISPRUDENCE | PH2S |
37 | 09:00 A.M. to 01:00 P.M. | 17609 | PRODUCTION ENGINEERING & ROBOTICS | FG6G, ME6G, PG6G, PT6G, ME6E, ME6C, PT6C, ME3A, EE3A, ME3R |
Date: 09/10/2020 Day : 4 AFTERNOON (Slot -II)
Sr No | Time slot | Subject Code | Subject Name | Scheme |
---|---|---|---|---|
38 | 02.00 P.M. to 06.00 P.M. | 17617 | AUTOMOTIVE ELECTRICAL AND ELECTRONIC SYSTEMS | AE6G, AE6E, AE6C, AE3A |
39 | 02.00 P.M. to 06.00 P.M. | 17625 | ADVANCED JAVA PROGRAMMING | IF6G, CW6G, CO6G, CM6G, IF6E, CO6E, CM6E, IF6C, CM6C, CO6C |
40 | 02.00 P.M. to 06.00 P.M. | 17649 | ALCOHOL TECHNOLOGY | CH6G |
41 | 02.00 P.M. to 06.00 P.M. | 17651 | PETRO CHEMICAL TECHNOLOGY | CH6G, CH6E |
42 | 02.00 P.M. to 06.00 P.M. | 17652 | POLYMER BLENDS AND COMPOSITES | PS6G |
43 | 02.00 P.M. to 06.00 P.M. | 19609 | FOOD & BEVERAGE MANAGEMENT | HM6G |
44 | 02.00 P.M. to 06.00 P.M. | 21038 | DESIGN OF MACHINE ELEMENTS | MC8G, MG8G, MC8E |
45 | 02.00 P.M. to 06.00 P.M. | 22609 | MASS TRANSFER OPERATION | CH6I |
46 | 02.00 P.M. to 06.00 P.M. | 22617 | MOBILE APPLICATION DEVELOPMENT | CM6I, CO6I, CW6I, IF6I |
47 | 02.00 P.M. to 06.00 P.M. | 22651 | AUTOMOTIVE ELECTRICAL AND ELECTRONICS SYSTEMS | AE6I |
48 | 02.00 P.M. to 06.00 P.M. | 22657 | INDUSTRIAL ENGINEERING AND QUALITY CONTROL | ME6I |
49 | 02.00 P.M. to 06.00 P.M. | 22662 | ESTIMATION AND COSTING | PG6I, PT6I |
50 | 02.00 P.M. to 06.00 P.M. | 6807 | MINE ECONOMICS | MZ3B, MS3B |
Date: 10/10/2020 Day : 5 MORNING (Slot -I)
Sr No | Time slot | Subject Code | Subject Name | Scheme |
---|---|---|---|---|
51 | 09:00 A.M. to 01:00 P.M. | 17657 | MOBILE COMMUNICATION | DE6G, EJ6G, EN6G, ET6G, EX6G, EX6E, ET6E, EJ6E, EX6C, EJ6C |
52 | 09:00 A.M. to 01:00 P.M. | 22602 | MAINTENANCE AND REPAIRS OF STRUCTURES | CE6I, CR6I, CS6I |
Date: 10/10/2020 Day : 5 AFTERNOON (Slot -II)
Sr No | Time slot | Subject Code | Subject Name | Scheme |
---|---|---|---|---|
53 | 02.00 P.M. to 06.00 P.M. | 12635 | DESIGN OF R.C.C. STRUCTURES-II | AA6E |
54 | 02.00 P.M. to 06.00 P.M. | 17602 | HIGHWAY ENGINEERING | CE6G, CR6G, CS6G, CE5E, CS5E, CR5E, CE5C |
55 | 02.00 P.M. to 06.00 P.M. | 17665 | PROCESS AUTOMATION SYSTEM | IS6G |
56 | 02.00 P.M. to 06.00 P.M. | 17668 | VIDEO ENGINEERING | EQ6G |
57 | 02.00 P.M. to 06.00 P.M. | 17673 | MEDICAL IMAGING EQUIPMENTS | MU6G |
58 | 02.00 P.M. to 06.00 P.M. | 17683 | APPAREL MERCHANTISING | DC6G |
59 | 02.00 P.M. to 06.00 P.M. | 17688 | TEXTILE PROCESS PLANNING & MANAGEMENT | TC6G |
60 | 02.00 P.M. to 06.00 P.M. | 17691 | WEAVING PROCESS CONTROL | TX6G |
61 | 02.00 P.M. to 06.00 P.M. | 19614 | CLINICAL PATHOLOGY | ML6G, ML6E |
62 | 02.00 P.M. to 06.00 P.M. | 19619 | PRINTING ORGANIZATIONAL MANAGEMENT | PC8G, PN6G, PN5E |
63 | 02.00 P.M. to 06.00 P.M. | 21032 | SOLID WASTE MANAGEMENT | CI8G, CC8G |
64 | 02.00 P.M. to 06.00 P.M. | 21033 | PLUMBING SERVICES | CC8G |
65 | 02.00 P.M. to 06.00 P.M. | 21035 | POWER ELECTRONICS | EC8G, EG8G, EC8E |
66 | 02.00 P.M. to 06.00 P.M. | 22627 | ELECTRICAL ESTIMATION AND CONTRACTING | EE6I, EP6I |
67 | 02.00 P.M. to 06.00 P.M. | 22645 | DISTRIBUTED CONTROL SYSTEM | IC6I, IS6I |
68 | 02.00 P.M. to 06.00 P.M. | 22668 | FASHION COMMUNICATION | DC6I |
69 | 02.00 P.M. to 06.00 P.M. | 22672 | COMPUTER AIDED COLOR SCIENCE | TC6I |
70 | 02.00 P.M. to 06.00 P.M. | 22678 | SHUTTLELESS WEAVING | TX6I |
71 | 02.00 P.M. to 06.00 P.M. | 6801 | METHOD OF WORKING NON-COAL | MZ3B, MS3B |
Date: 11/10/2020 Day : 6 MORNING (Slot -I)
Sr No | Time slot | Subject Code | Subject Name | Scheme |
---|---|---|---|---|
72 | 09:00 A.M. to 01:00 P.M. | 22652 | EMERGING TRENDS IN MECHANICAL ENGINEERING | AE6I, ME6I, PG6I, PT6I |
Date: 11/10/2020 Day : 6 AFTERNOON (Slot -II)
Sr No | Time slot | Subject Code | Subject Name | Scheme |
---|---|---|---|---|
73 | 02.00 P.M. to 06.00 P.M. | 12122 | DIGITAL SYSTEM DESIGN (ELECTIVE – II ) | IE6E |
74 | 02.00 P.M. to 06.00 P.M. | 12234 | MAINTENANCE & REPAIRS OF ELECTRICAL EQUIPMENT (ELECTIVE-II) | EP6E, EE6E, EE6C |
75 | 02.00 P.M. to 06.00 P.M. | 12247 | CAD – CAM & AUTOMATION (ELECTIVE – II) | ME6E, AE6E |
76 | 02.00 P.M. to 06.00 P.M. | 17623 | INDUSTRIAL ERECTION & SAFETY | FG6G |
77 | 02.00 P.M. to 06.00 P.M. | 17627 | ADVANCED MICROPROCESSOR | CO6G, CO5E, CO5C |
Date: 12/10/2020 Day : 7 MORNING (Slot -I)
Sr No | Time slot | Subject Code | Subject Name | Scheme |
---|---|---|---|---|
78 | 09:00 A.M. to 01:00 P.M. | 0815 | DRUG STORE & BUSINESS MANAGEMENT | PH2S |
79 | 09:00 A.M. to 01:00 P.M. | 17639 | ILLUMINATION ENGINEERING | EE6G, EE5E |
80 | 09:00 A.M. to 01:00 P.M. | 22607 | ADVANCED DESIGN OF STRUCTURES | CE6I |
Date: 12/10/2020 Day : 7 AFTERNOON (Slot -II)
Sr No | Time slot | Subject Code | Subject Name | Scheme |
---|---|---|---|---|
81 | 02.00 P.M. to 06.00 P.M. | 12890 | MICROPROCESSORS & MICROCONTROLLERS | EC8E |
82 | 02.00 P.M. to 06.00 P.M. | 17604 | DESIGN OF R.C.C. STRUCTURES | CE6G, CR6G, CS6G, CS6E, CE6E, CR6E, CE6C |
83 | 02.00 P.M. to 06.00 P.M. | 17643 | POWER SYSTEM OPERATION AND CONTROL | EP6G, EP6E |
84 | 02.00 P.M. to 06.00 P.M. | 17664 | INDUSTRAL AUTOMATION | IS6G, IE6G, IC6G, IS6E, IE6E, IC6C |
85 | 02.00 P.M. to 06.00 P.M. | 17669 | OPTICAL FIBER & MOBILE COMMUNICATION | EQ6G |
86 | 02.00 P.M. to 06.00 P.M. | 17672 | INTENSIVE CARE EQUIPMENT | MU6G |
87 | 02.00 P.M. to 06.00 P.M. | 17690 | SPINNING PROCESS CONTROL | TX6G |
88 | 02.00 P.M. to 06.00 P.M. | 19602 | DESIGN OF R. C. C. STRUCTURES | AA6G |
89 | 02.00 P.M. to 06.00 P.M. | 19615 | ADVANCED HAEMATOLOGY | ML6G |
90 | 02.00 P.M. to 06.00 P.M. | 19620 | ESTIMATING & COSTING | PN6G, PC8G |
91 | 02.00 P.M. to 06.00 P.M. | 22604 | BUILDING SERVICES | CE6I |
92 | 02.00 P.M. to 06.00 P.M. | 22605 | SOLID WASTE MANAGEMENT | CE6I, CR6I, CS6I |
93 | 02.00 P.M. to 06.00 P.M. | 22606 | EARTHQUAKE RESISTANT BUILDINGS | CE6I |
94 | 02.00 P.M. to 06.00 P.M. | 22628 | EMERGING TRENDS IN ELECTRICAL ENGINEERING | EE6I, EP6I |
95 | 02.00 P.M. to 06.00 P.M. | 22639 | VERY LARGE SCALE INTEGRATION | IE6I |
96 | 02.00 P.M. to 06.00 P.M. | 22673 | ADVANCED TEXTILE PROCESSING | TC6I |
97 | 02.00 P.M. to 06.00 P.M. | 22677 | PROCESS CONTROL IN WEAVING | TX6I |
98 | 02.00 P.M. to 06.00 P.M. | 6802 | MINE ENVIRONMENT | MS3B, MZ3B |
Date: 13/10/2020 Day : 8 MORNING (Slot -I)
Sr No | Time slot | Subject Code | Subject Name | Scheme |
---|---|---|---|---|
99 | 09:00 A.M. to 01:00 P.M. | 0816 | HOSPITAL & CLINICAL PHARMACY | PH2S |
Date: 13/10/2020 Day : 8 AFTERNOON (Slot -II)
Sr No | Time slot | Subject Code | Subject Name | Scheme |
---|---|---|---|---|
100 | 02.00 P.M. to 06.00 P.M. | 17611 | RENEWABLE ENERGY SOURCES & MANAGEMENT | ME6G, ME6E, AE6E, ME6C, PT6C, AE6C |
101 | 02.00 P.M. to 06.00 P.M. | 17612 | REFRIGERATION & AIR CONDITIONING | ME6G, ME6E, ME6C, MC4A, ME3A, ME3R, ME3O |
102 | 02.00 P.M. to 06.00 P.M. | 17615 | TOOL DESIGN | PT6G, PG6G |
103 | 02.00 P.M. to 06.00 P.M. | 17622 | ADVANCED FABRICATION PROCESSES | FG6G |
104 | 02.00 P.M. to 06.00 P.M. | 17624 | SOFTWARE TESTING | CM6G, CO6G, CO6E, CM6E, CO6C, CM6C |
105 | 02.00 P.M. to 06.00 P.M. | 17632 | MOBILE COMPUTING | IF6G |
106 | 02.00 P.M. to 06.00 P.M. | 17635 | DISTRIBUTED OPERATING SYSTEM | CW6G |
107 | 02.00 P.M. to 06.00 P.M. | 17636 | DESIGN AND ANALYSIS OF ALGORITHMS | CW6G, CW6E |
108 | 02.00 P.M. to 06.00 P.M. | 17653 | ELASTOMER TECHNOLOGY | PS6G |
109 | 02.00 P.M. to 06.00 P.M. | 17656 | ADVANCED COMMUNICATION SYSTEMS | DE6G, EJ6G, EN6G, ET6G, EX6G, EJ6E, ET6E, EX6E, ET6C, EJ6C, EX6C, EJ3A, ET3A, ET3S, ET3O |
110 | 02.00 P.M. to 06.00 P.M. | 19611 | TRAVEL AND TOURISM | HM6G |
111 | 02.00 P.M. to 06.00 P.M. | 22613 | FOOD AND BEVERAGES TECHNOLOGY | CH6I |
112 | 02.00 P.M. to 06.00 P.M. | 22615 | FERTILIZER TECHNOLOGY | CH6I |
113 | 02.00 P.M. to 06.00 P.M. | 22619 | WEB BASED APPLICATION DEVELOPMENT USING PHP | IF6I, CM6I, CO6I, CW6I |
114 | 02.00 P.M. to 06.00 P.M. | 22620 | NETWORK AND INFORMATION SECURITY | IF6I, CM6I, CO6I, CW6I |
115 | 02.00 P.M. to 06.00 P.M. | 22621 | DATA WAREHOUSING WITH MINING TECHNIQUES | CW6I, CM6I, CO6I |
116 | 02.00 P.M. to 06.00 P.M. | 22624 | CLOUD COMPUTING | IF6I |
117 | 02.00 P.M. to 06.00 P.M. | 22653 | AUTOMOBILE AIR CONDITIONING | AE6I |
118 | 02.00 P.M. to 06.00 P.M. | 22654 | AUTOTRONICS | AE6I |
119 | 02.00 P.M. to 06.00 P.M. | 6803 | MINE SURVEYING – II | MZ3B, MS3B |
Date: 14/10/2020 Day : 9 MORNING (Slot -I)
Sr No | Time slot | Subject Code | Subject Name | Scheme |
---|---|---|---|---|
120 | 09:00 A.M. to 01:00 P.M. | 17605 | SOLID WASTE MANAGEMENT | CE6G, CR6G, CS6G |
121 | 09:00 A.M. to 01:00 P.M. | 22603 | EMERGING TRENDS IN CIVIL ENGINEERING | CE6I, CR6I, CS6I |
Date: 14/10/2020 Day : 9 AFTERNOON (Slot -II)
Sr No | Time slot | Subject Code | Subject Name | Scheme |
---|---|---|---|---|
122 | 02.00 P.M. to 06.00 P.M. | 12223 | ADVANCED CONSTRUCTION TECHNIQUES & EQUIPMENTS (ECLECTIVE) | CS6E, CE6E, CE6C |
123 | 02.00 P.M. to 06.00 P.M. | 12224 | MAINTENANCE & REHABILITATION OF STRUCTURES (ELECTIVE) | CE6E |
124 | 02.00 P.M. to 06.00 P.M. | 12282 | ROBOTICS ( ELECTIVE – I ) | IE6E |
125 | 02.00 P.M. to 06.00 P.M. | 12889 | HEATING, VENTILATION & AIR CONDITIONING | EC8E |
126 | 02.00 P.M. to 06.00 P.M. | 17607 | PLUMBING SERVICES | CE6G |
127 | 02.00 P.M. to 06.00 P.M. | 17640 | MODERN ELECTRIC TRACTION | EE6G, EE6E, EE6C |
128 | 02.00 P.M. to 06.00 P.M. | 17645 | RENEWABLE ENERGY SOURCES | EP6G |
129 | 02.00 P.M. to 06.00 P.M. | 17650 | TECHNICAL TEXTILES | TX6G |
130 | 02.00 P.M. to 06.00 P.M. | 17659 | VERY LARGE SCALE INTEGRATION | EX6G, IE6G, EJ6G, ET6G, IE6E, EJ6E, ET6E |
131 | 02.00 P.M. to 06.00 P.M. | 17660 | MECHATRONICS | EX6G, ET6G, IE6G, EN6G, EJ6G |
132 | 02.00 P.M. to 06.00 P.M. | 17663 | PROCESS CONTROL SYSTEMS | IS6G, IC6G, IS6E |
133 | 02.00 P.M. to 06.00 P.M. | 17670 | MICROWAVE COMMUNICATION SYSTEM | EQ6G, EV6E |
134 | 02.00 P.M. to 06.00 P.M. | 17671 | THERAPEUTIC EQUIPMENT | MU6G |
135 | 02.00 P.M. to 06.00 P.M. | 17681 | CLOTHING QUALITY CONTROL | DC6G |
136 | 02.00 P.M. to 06.00 P.M. | 19616 | IMMUNOLOGY | ML6G, ML6E, ML3A |
137 | 02.00 P.M. to 06.00 P.M. | 19617 | FLEXIBLE PACKAGING TECHNOLOGY | PN6G, PC8G |
138 | 02.00 P.M. to 06.00 P.M. | 22565 | TOOL ENGINEERING | PT6I, PG6I |
139 | 02.00 P.M. to 06.00 P.M. | 22629 | INDUSTRIAL DRIVES AND CONTROL (EE/EU) | EE6I |
140 | 02.00 P.M. to 06.00 P.M. | 22632 | POWER SYSTEM OPERATION AND CONTROL (EP) | EP6I |
141 | 02.00 P.M. to 06.00 P.M. | 22633 | ELECTRIC SUBSTATION PRACTICES (EE/EP/EU) | EP6I, EE6I |
142 | 02.00 P.M. to 06.00 P.M. | 22643 | MECHATRONICS | EJ6I, EQ6I, ET6I, EX6I, IE6I |
143 | 02.00 P.M. to 06.00 P.M. | 22647 | OPTICAL NETWORKS AND SATELLITE COMMUNICATION | EJ6I, EQ6I, ET6I, EX6I |
144 | 02.00 P.M. to 06.00 P.M. | 22648 | BIOMEDICAL INSTRUMENTATION | IS6I |
145 | 02.00 P.M. to 06.00 P.M. | 22649 | BUILDING AUTOMATION | IC6I, IS6I |
Date: 15/10/2020 Day : 10 MORNING (Slot -I)
Sr No | Time slot | Subject Code | Subject Name | Scheme |
---|---|---|---|---|
146 | 09:00 A.M. to 01:00 P.M. | 0811 | PHARMACEUTICS – II | PH2S |
Date: 15/10/2020 Day : 10 AFTERNOON (Slot -II)
Sr No | Time slot | Subject Code | Subject Name | Scheme |
---|---|---|---|---|
147 | 02.00 P.M. to 06.00 P.M. | 12226 | MICRO IRRIGATION (ELECTIVE) | CR6E |
148 | 02.00 P.M. to 06.00 P.M. | 17641 | ELEMNTS OF INDUSTRIAL AUTOMATION | EE6G, EE5E, EE5C |
149 | 02.00 P.M. to 06.00 P.M. | 17694 | PLC AND SCADA | EU6G |
150 | 02.00 P.M. to 06.00 P.M. | 19603 | ESTIMATING & COSTING | AA6G |
151 | 02.00 P.M. to 06.00 P.M. | 19612 | MEDICAL PARASITOLOGY | ML6G, ML6E |
152 | 02.00 P.M. to 06.00 P.M. | 19621 | QUALITY CONTROL IN PRINTING | PN6G |
153 | 02.00 P.M. to 06.00 P.M. | 21030 | MANAGEMENT | EG8G, MG8G, MC8G, EC8G, CC8G, CI8G, EC8E |
154 | 02.00 P.M. to 06.00 P.M. | 22625 | MAINTENANCE OF ELECTRIC EQUIPMENT | EP6I, EE6I |
155 | 02.00 P.M. to 06.00 P.M. | 22634 | COMPUTER NETWORKING AND DATA COMMUNICATION | EJ6I, EQ6I, ET6I, EX6I |
156 | 02.00 P.M. to 06.00 P.M. | 22640 | PLC AND SCADA | IE6I |
157 | 02.00 P.M. to 06.00 P.M. | 22644 | PROCESS CONTROL | IC6I, IS6I |
158 | 02.00 P.M. to 06.00 P.M. | 22666 | CLOTHING QUALITY CONTROL | DC6I |
159 | 02.00 P.M. to 06.00 P.M. | 22674 | QUALITY CONTROL IN TEXTILES | TC6I |
160 | 02.00 P.M. to 06.00 P.M. | 22675 | ADVANCES IN SPINNING TECHNOLOGY | TX6I |
161 | 02.00 P.M. to 06.00 P.M. | 6804 | MINING MACHINERY | MS3B, MZ3B |
Date: 16/10/2020 Day : 11 MORNING (Slot -I)
Sr No | Time slot | Subject Code | Subject Name | Scheme |
---|---|---|---|---|
162 | 09:00 A.M. to 01:00 P.M. | 22509 | MANAGEMENT | EQ6I, PT6I, PG6I, IS6I, IF6I, IE6I, IC6I, EX6I, ET6I, AE6I, EJ6I, DC6I, CW6I, CS6I, CR6I, CO6I, CM6I, CE6I |
Date: 16/10/2020 Day : 11 AFTERNOON (Slot -II)
Sr No | Time slot | Subject Code | Subject Name | Scheme |
---|---|---|---|---|
163 | 02.00 P.M. to 06.00 P.M. | 12235 | HEATING, VENTILATION & AIR CONDITIONING | EE6E, EE6C |
164 | 02.00 P.M. to 06.00 P.M. | 17610 | DESIGN OF MACHINE ELEMENTS | ME6G, ME6E, ME6C, MC4A, ME3A, ME3R, ME3O |
165 | 02.00 P.M. to 06.00 P.M. | 17614 | AUTOMOBILE ENGINEERING AND MANUFACTURING | PT6G, PG6G |
166 | 02.00 P.M. to 06.00 P.M. | 17619 | AUTOTRONICS | AE6G |
167 | 02.00 P.M. to 06.00 P.M. | 17620 | AUTOMOBILE AIR CONDITIONING | AE6G, AE6E |
168 | 02.00 P.M. to 06.00 P.M. | 17621 | ADVANCED WELDING TECHNOLOGY | FG6G |
169 | 02.00 P.M. to 06.00 P.M. | 17626 | EMBEDDED SYSTEM | CO6G, CO6E, CO6C |
170 | 02.00 P.M. to 06.00 P.M. | 17646 | ENVIRONMENTAL TECHNOLOGY | CH6G, CH6E, CH3A |
171 | 02.00 P.M. to 06.00 P.M. | 17655 | PLASTIC WASTE MANAGEMENT | PS6G |
172 | 02.00 P.M. to 06.00 P.M. | 17662 | DATA COMMUNICATION & NETWORKING | DE6G, IF6E, IE6E, IF6C |
173 | 02.00 P.M. to 06.00 P.M. | 17693 | YARN MANUFACTURING-V | TX6G |
174 | 02.00 P.M. to 06.00 P.M. | 22658 | COMPUTER INTEGRATED MANUFACTURING | ME6I |
175 | 02.00 P.M. to 06.00 P.M. | 22660 | REFRIGERATION AND AIR CONDITIONING | ME6I |
176 | 02.00 P.M. to 06.00 P.M. | 22661 | RENEWABLE ENERGY TECHNOLOGY | ME6I |
Date: 17/10/2020 Day : 12 MORNING (Slot -I)
Sr No | Time slot | Subject Code | Subject Name | Scheme |
---|---|---|---|---|
177 | 09:00 A.M. to 01:00 P.M. | 17616 | TRANSPORT MANAGEMENT | AE6G, AE6E, AE6C |
178 | 09:00 A.M. to 01:00 P.M. | 17630 | OBJECT ORIENTED MODELLING AND DESIGN | CM6G, IF6G, IF6E, CM6E, IF6C, CM6C, IF3A |
179 | 09:00 A.M. to 01:00 P.M. | 17631 | ADVANCED DATABASE MANAGEMENT | CM6G |
180 | 09:00 A.M. to 01:00 P.M. | 17633 | FIBER OPTIC COMMUNICATION | IF6G |
181 | 09:00 A.M. to 01:00 P.M. | 17634 | SYSTEM PROGRAMMING | CW6G, CO6E, CO6C |
182 | 09:00 A.M. to 01:00 P.M. | 17637 | TESTING AND MAINTENANCE OF ELECTRICAL EQUIPMENTS | EP6G, EE6G, EP6E, EE6E, EE6C, EP3A, EE3A |
183 | 09:00 A.M. to 01:00 P.M. | 17648 | MASS TRANSFER OPERATION | CH6G, CH6E, CH3A |
184 | 09:00 A.M. to 01:00 P.M. | 17654 | PACKAGING TECHNOLOGY | PS6G |
185 | 09:00 A.M. to 01:00 P.M. | 22655 | INDUSTRIAL HYDRAULICS AND PNEUMATICS | ME6I |
Date: 17/10/2020 Day : 12 AFTERNOON (Slot -II)
Sr No | Time slot | Subject Code | Subject Name | Scheme |
---|---|---|---|---|
186 | 02.00 P.M. to 06.00 P.M. | 12261 | ADVANCED WEB TECHNOLOGY (ELECTIVE-II) | CM6E, CO6E, IF6E, CM6C, CO6C, IF6C |
187 | 02.00 P.M. to 06.00 P.M. | 17608 | INDUSTRIAL FLUID POWER | PT6G, PG6G, ME6G, ME6E, ME6C, PT6C, PT2A, ME2A, ME3R |
