RMLAU BSc Agriculture Fourth Year Result 2020 – Download Main Examination & Back Paper Result
Ram Manohar Lohiya Avadh Univesity is a very famous university of Uttar Pradesh, India. This university is also known as Avadh University. Every Year Avadh University conducts annual and semester examination. The annual examination will be held in the month of February and back paper examination held in the month of November.
The students who are pursuing their undergraduate course at this university can check all details here. BSc is an undergraduate course and the duration of this course is three years but the duration of BSc in agriculture is four years. The university held a semester examination for BSc Agruculture. The students who are pursuing BSc in Agruculture must be aware form the syllabus as well as the exam pattern. We successranker.com provides syllabus as well as previous year question paper of BSc Agriculture Fourth Year.
The university has published the BSc Agriculture Fourth Year Result on 13/10/2020. The students can check their result from the given links.
How to Check BSc Agriculture Fourth Year Result 2020
- Firstly the candidates can visit the official website on RMLAU
- Then click on the result/ Mark-Sheet Button
- Then Click on the undergraduate button
- Find BSc Agriculture Fourth Year Result and Click On
- Then Find Your College Name and Click on View Result
- Fill your Roll Number and Get Your Result
RMLAU BSc Agriculture Fourth Year Result 2020
S.NO. | CODE | COLLEGE NAME | Result |
---|---|---|---|
1 | 013 | NANDINI NAGAR P.G. COLLEGE NAWABGANJ, GONDA | View Result |
2 | 030 | GRAMODAYA ASHRAM P.G.COLLEGE VEERSINGHPUR SARAIA SAYA AMBEDKAR NAGAR | View Result |
3 | 039 | K.N.I. P.S.S. SULTANPUR | View Result |
4 | 041 | GANPAT SAHAI P.G. COLLEGE SULTANPUR | View Result |
5 | 046 | KAMLA PRASAD SINGH SNATKOTTAR MAHAVIDYALAYA MATHURA NAGAR RAMGARH SULTANPUR | View Result |
6 | 050 | NAVYUG P.G. COLLEGE RATANPURWARI SULTANPUR | View Result |
7 | 057 | MADAN MOHAN MALVIYA P.G. COLLEGE KALAKANKAR PRATAPGARH | View Result |
8 | 069 | GRAMANCHAL SNATKOTTAR MAHAVIDYALAYA HAIDERGARH BARABANKI | View Result |
9 | 088 | BABA BARIYARSHAH MAHAVIDYALAYA BHARKHARE SULTANPUR | View Result |
10 | 133 | RAVINDRA SINGH SMARAK MAHAVIDYALAYA SAHIBAPUR WAZIR GANJ GONDA | View Result |
11 | 140 | SHRI VISHWANATH P.G. COLLEGE KALAN SULTANPUR | View Result |
12 | 186 | RAM DULARI SHARDA PRASAD INDRABHADRA SINGH MAHILA MAHAVIDYALAYA MAJHVARA SULTANPUR | View Result |
13 | 197 | SHRI PARAM HANS SHIKSHAN PRASHIKSHAN MAHAVIDYALAYA VIDHYAKUND AYODHYA | View Result |
14 | 198 | BABA GAYADIN VAIDYA BABURAM MAHAVIDYALAYA MAINPUR NAWABGANJ GONDA | View Result |
15 | 217 | BIHARI LAL SMARAK KISAN P.G. COLLEGE AMADARVESHPUR AMBEDKAR NAGAR | View Result |
16 | 252 | CHAUDHARY CHARAN SINGH MAHAVIDYALAYA BARDARI BARABANKI | View Result |
17 | 254 | SHRI JAGDAMBA SHARAN SINGH EDUCATIONAL INSTITUTE GONDA | View Result |
18 | 442 | NANDINI EDUCATIONAL INSTITUTE, BALAPUR, NAWABGANJ, GONDA | View Result |
19 | 704 | ASHA BHAGWAN BUKSH SINGH MAHAVIDYALAYA, PURABAZAR, AYODHYA | View Result |
20 | 760 | NANDINI COLLEGE, NAWABGANJ, GONDA | View Result |
Other Important Links
Ram Manohar Lohiya Awadh University Previous Year Question Paper